Game Preview
3 WNY Sportswear vs. 2 The Wheelers
Wednesday July 8th, 2026 at 8:20PM
| 3 WNY Sportswear (14U) | (6-0-0) | |
| 2 The Wheelers (14U) | (2-4-0) |
8:20PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
3 WNY Sportswear
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Battista, Logan | 6 | 7 | 2 | 9 | 1 | 0 | 1 | 0 |
| 16 | Sears, Carter | 6 | 7 | 2 | 9 | 0 | 0 | 1 | 0 |
| 15 | Prinzi, Dominic | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 19 | Douglas, Karter | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 21 | Preyer, Kamden | 6 | 4 | 3 | 7 | 0 | 0 | 1 | 0 |
| 13 | Barnes, Thomas | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| 18 | Barren, Jude | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 25 | Chappell, Hudson | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| 27 | Anthon, Adam | 6 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| 9 | Gregiore, Vinny | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 28 | Martz, Liam | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | Goalie-sportswear, Backup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Goalie-sportswear, Backup | 1 | 45 | 1 | 0 | 0 | 27 | 2 | 25 | 2.00 | 0.926 | 0 |
2 The Wheelers
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Vertino, Mason | 6 | 9 | 3 | 12 | 0 | 0 | 0 | 8 |
| 3 | Sonnenberger, Brayden | 6 | 7 | 1 | 8 | 0 | 0 | 0 | 0 |
| 5 | Sperrazo, Tyler | 6 | 5 | 1 | 6 | 0 | 1 | 1 | 0 |
| 8 | Mankowski, Evan | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 11 | Dorfman, Carter | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 9 | Noe, Henry | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 10 | Jackson, Lukas | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| 4 | Conboy, Austin | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Meier, Augie | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 7 | Osullivan, Andy | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Seivert, Jason | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Goalie-wheeler, Backup | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Goalie-wheeler, Backup | 1 | 45 | 1 | 0 | 0 | 30 | 5 | 25 | 5.00 | 0.833 | 0 |









