Game Preview
6 TANQUERAY vs. 2 CAPTAIN MORGAN
Wednesday July 8th, 2026 at 7:50PM
| 6 TANQUERAY (30+) | (4-4-0) | |
| 2 CAPTAIN MORGAN (30+) | (5-1-1) |
7:50PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
6 TANQUERAY
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Hale, Tom | 8 | 17 | 14 | 31 | 0 | 0 | 2 | 0 |
| 19 | Gormley, Kevin | 7 | 8 | 8 | 16 | 0 | 0 | 0 | 2 |
| 81 | Folaron, Randy | 8 | 8 | 5 | 13 | 0 | 1 | 0 | 0 |
| 72 | Augustyn, Eric | 8 | 4 | 6 | 10 | 0 | 0 | 1 | 0 |
| 29 | Smith, Jt | 8 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 9 | Fabiny, Mack | 8 | 6 | 1 | 7 | 0 | 0 | 1 | 0 |
| 26 | Becken, Chris | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 11 | Kohler, Kevin | 8 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 17 | Jablonski, Anthony | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| 31 | Thompson, Abram | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Thompson, Abram | 7 | 315 | 4 | 3 | 0 | 226 | 43 | 183 | 6.14 | 0.810 | 0 |
2 CAPTAIN MORGAN
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Piatek, Keith | 7 | 13 | 13 | 26 | 0 | 0 | 3 | 6 |
| 23 | Krupski, Randy | 7 | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
| 24 | Wachala, David | 7 | 6 | 9 | 15 | 0 | 0 | 0 | 2 |
| 81 | Majchrzak, Scott | 7 | 7 | 6 | 13 | 0 | 0 | 0 | 2 |
| 89 | Pelczynski, Kyle | 7 | 9 | 4 | 13 | 0 | 0 | 1 | 0 |
| 29 | Maeder, Tim | 4 | 8 | 3 | 11 | 0 | 0 | 0 | 0 |
| 92 | Carroccia, Dave | 7 | 4 | 6 | 10 | 0 | 0 | 1 | 2 |
| 9 | Pregitzer, Garrett | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 22 | Scheck, Eric | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 97 | Prinzbach, Dave | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 39 | Fraser, Doug | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Fraser, Doug | 6 | 285 | 5 | 1 | 0 | 175 | 29 | 146 | 4.58 | 0.834 | 0 |









