Game Preview
12 MALIBU vs. 9 JONNIE WALKER BLACK
Wednesday July 8th, 2026 at 8:45PM
| 12 MALIBU (30+) | (7-1-0) | |
| 9 JONNIE WALKER BLACK (30+) | (4-4-0) |
8:45PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
12 MALIBU
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Alexander, Davine | 8 | 10 | 10 | 20 | 0 | 0 | 3 | 0 |
| 89 | Dececco, Eric | 8 | 9 | 7 | 16 | 0 | 0 | 0 | 0 |
| 29 | Langendorfer, Dan | 8 | 7 | 6 | 13 | 0 | 0 | 1 | 0 |
| 23 | Bennett, Casey | 8 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 27 | Freier, Ron | 6 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| 9 | Dombkiewicz, Rick | 8 | 6 | 5 | 11 | 0 | 0 | 0 | 0 |
| 72 | Simmance, Marty | 8 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| 24 | Rajczak, Matt | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 19 | Swanekampe, Mark | 8 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| 99 | Points, Unaccounted | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| 17 | Manka, Daryll | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 32 | Augustyn, Eric | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Augustyn, Eric | 8 | 375 | 7 | 1 | 0 | 248 | 26 | 222 | 3.12 | 0.895 | 0 |
9 JONNIE WALKER BLACK
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Orrick, Jesse | 8 | 14 | 5 | 19 | 1 | 0 | 0 | 0 |
| 21 | Babiarz, Matthew | 8 | 7 | 6 | 13 | 0 | 0 | 2 | 0 |
| 10 | Carey, John | 8 | 9 | 2 | 11 | 2 | 0 | 1 | 0 |
| 92 | Katilus, Jamie | 8 | 5 | 6 | 11 | 1 | 0 | 1 | 0 |
| 77 | House, Keith | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 91 | Heftka, Craig | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 55 | Wisniewski, Dale | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 16 | Miller, Shawn | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 23 | Laraiso, Joe | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | Buckley, Brian | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Buckley, Brian | 8 | 360 | 4 | 4 | 0 | 202 | 22 | 180 | 2.75 | 0.891 | 0 |









