Game Preview
17 TITO's vs. 13 BOMBAY SAPPHIRE
Wednesday July 8th, 2026 at 10:30PM
| 17 TITO's (30+) | (2-4-0) | |
| 13 BOMBAY SAPPHIRE (30+) | (4-3-0) |
10:30PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
17 TITO'S
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Swartz, Paul | 5 | 7 | 3 | 10 | 0 | 0 | 1 | 2 |
| 9 | Zobrist, Dave | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| 23 | Maskal, James | 6 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| 89 | Rusin, Ryan | 5 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 19 | Lapiana, Tony | 6 | 3 | 4 | 7 | 0 | 0 | 1 | 2 |
| 72 | Eager, Patrick | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| 17 | Soles, Dave | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 14 | Spinelli, Payton | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 22 | Joachimi, Nate | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 30 | Jesonowski, Jonathon | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jesonowski, Jonathon | 4 | 180 | 1 | 3 | 0 | 145 | 24 | 121 | 6.00 | 0.834 | 0 |
13 BOMBAY SAPPHIRE
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Jacobs, Garrett | 7 | 7 | 11 | 18 | 0 | 0 | 0 | 0 |
| 86 | Jacobs, Brad | 7 | 12 | 2 | 14 | 0 | 0 | 1 | 14 |
| 29 | Scibilia, Mark | 7 | 6 | 5 | 11 | 0 | 0 | 2 | 0 |
| 23 | Janese, Ron | 7 | 6 | 2 | 8 | 0 | 0 | 1 | 0 |
| 19 | Mercer, Jon | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| 17 | Sparks, Adam | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| X | Rossi, Steve | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
| 10 | Selk, Chris | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Selk, Jeffrey | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 48 | Andrzejewski, Brett | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Vitali, Jon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Vitali, Jon | 1 | 45 | 1 | 0 | 0 | 26 | 3 | 23 | 3.00 | 0.885 | 0 |
| X | Rossi, Steve | 5 | 225 | 2 | 3 | 0 | 152 | 22 | 130 | 4.40 | 0.855 | 0 |









