Game Boxscore
14 Grey Goose vs. 10 1800 TEQUILLA
Wednesday July 15th, 2026 at 8:45PM
Game Information
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 14 Grey Goose (30+) | 10 | 8 | 10 | 28 |
| 10 1800 TEQUILLA (30+) | 11 | 8 | 12 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:53 | 10 1800 TEQUILLA | Ryan Guagliano (Joe Cutolo) |
| 05:37 | 14 Grey Goose | David Poole (Adam Baker) |
| 08:25 | 14 Grey Goose | Unaccounted Points (Connor Summerlee) |
| 14:06 | 10 1800 TEQUILLA | Roman Mayers (Joe Cutolo) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:24 | 14 Grey Goose | Brendan Gleave (Adam Baker) |
| 11:12 | 14 Grey Goose | David Poole (Unassisted) |
| 13:21 | 14 Grey Goose | Unaccounted Points (Brian Adams) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:04 | 14 Grey Goose | David Poole (Matt Stives) |
| 09:49 | 10 1800 TEQUILLA | Joe Cutolo (Unaccounted Points) |
| 14:28 | 10 1800 TEQUILLA | Joe Cutolo (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:54 | 14 Grey Goose | Michael Lazeration (Unsportsmanlike Conduct - 2:00) |
| 09:54 | 10 1800 TEQUILLA | Joe Cutolo (Unsportsmanlike Conduct - 2:00) |
Team Stats
14 Grey Goose
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Reid, Jake | 0 | 0 | 0 | 0 |
| 19 | Stives, Matt | 0 | 1 | 1 | 0 |
| 22 | Summerlee, Connor | 0 | 1 | 1 | 0 |
| 23 | Raufi, Drew | 0 | 0 | 0 | 0 |
| 29 | Adams, Brian | 0 | 1 | 1 | 0 |
| 31 | Carpentieri, Jason | 0 | 0 | 0 | 0 |
| 48 | Baker, Adam | 0 | 2 | 2 | 0 |
| 81 | Poole, David | 3 | 0 | 3 | 0 |
| 89 | Gleave, Brendan | 1 | 0 | 1 | 0 |
| 92 | Kollatz, Gabriel | 0 | 0 | 0 | 0 |
| 97 | Lazeration, Michael | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Carpentieri, Jason | 45 | 31 | 27 | 4 |
Scratches
- None
10 1800 TEQUILLA
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Carlisle, Ron | 0 | 0 | 0 | 0 |
| 19 | Guagliano, Ryan | 1 | 0 | 1 | 0 |
| 23 | Brechtel, Chris | 0 | 0 | 0 | 0 |
| 30 | Thompson, Abram | 0 | 0 | 0 | 0 |
| 36 | Cutolo, Joe | 2 | 2 | 4 | 2 |
| 37 | Pigott, Dave | 0 | 0 | 0 | 0 |
| 44 | Warren, James | 0 | 0 | 0 | 0 |
| 81 | Nason, Andrew | 0 | 0 | 0 | 0 |
| 89 | Denijs, Kevin | 0 | 0 | 0 | 0 |
| 97 | Mayers, Roman | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Thompson, Abram | 45 | 28 | 22 | 6 |
Scratches
| Num | Name |
|---|---|
| 37 | Golder, Adam |









