Game Preview
1 JACK DANIELS vs. 3 GRAND MARNIER
Wednesday July 29th, 2026 at 10:35PM
| 1 JACK DANIELS (30+) | (4-5-1) | |
| 3 GRAND MARNIER (30+) | (4-6-0) |
10:35PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
1 JACK DANIELS
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Day, Greg | 10 | 20 | 9 | 29 | 1 | 0 | 1 | 0 |
| 9 | Campbell, Greg | 10 | 10 | 14 | 24 | 0 | 1 | 3 | 4 |
| 11 | Marchiano, Derek | 10 | 8 | 4 | 12 | 1 | 0 | 0 | 2 |
| 17 | George, Billy | 10 | 6 | 6 | 12 | 1 | 0 | 0 | 0 |
| 27 | Kelly, Adam | 10 | 2 | 9 | 11 | 0 | 0 | 0 | 2 |
| 48 | Dymock, Scott | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| 89 | Poczkalski, Kenny | 10 | 2 | 6 | 8 | 0 | 0 | 0 | 4 |
| 27 | Napier, Chris | 10 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 23 | Bennett, Steve | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 31 | Wawrzyczek, Mike | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Wawrzyczek, Mike | 10 | 465 | 4 | 6 | 0 | 304 | 56 | 248 | 5.42 | 0.816 | 0 |
3 GRAND MARNIER
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Clark, Andrew | 10 | 17 | 10 | 27 | 1 | 0 | 0 | 2 |
| 9 | Petre, Jacob | 9 | 4 | 16 | 20 | 0 | 0 | 1 | 4 |
| 63 | Shields, Mike | 10 | 12 | 7 | 19 | 0 | 0 | 0 | 0 |
| 86 | Kelly, Ryan | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 2 |
| 93 | Cook, Kevin | 10 | 7 | 8 | 15 | 2 | 0 | 3 | 0 |
| 12 | Fullone, Jason | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| 13 | Territo, Chris | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
| 99 | Points, Unaccounted | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
| 19 | Dunford, Kevin | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 77 | Pasquale, Mike | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Terranova, Emily | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Maeder, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terranova, Emily | 10 | 450 | 4 | 6 | 0 | 327 | 62 | 265 | 6.20 | 0.810 | 0 |









