Game Boxscore
6 TANQUERAY vs. 4 JONNIE WALKER BLUE
Wednesday July 22nd, 2026 at 9:40PM
Game Information
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 6 TANQUERAY (30+) | 11 | 10 | 11 | 32 |
| 4 JONNIE WALKER BLUE (30+) | 8 | 11 | 13 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:35 | 4 JONNIE WALKER BLUE | Scott Breen (Rocky Stewart, Chris Kreuger) |
| 06:28 | 4 JONNIE WALKER BLUE | Rocky Stewart (Unassisted) |
| 10:04 | 6 TANQUERAY | Tom Hale (Mack Fabiny, Chris Becken) |
| 10:43 | 6 TANQUERAY | Unaccounted Points (Kevin Kohler) |
| 12:55 | 6 TANQUERAY | Power Play - Tom Hale (Kevin Kohler, Jt Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:02 | 4 JONNIE WALKER BLUE | Peter Grasso (High Sticking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:14 | 4 JONNIE WALKER BLUE | Chris Kreuger (Scott Breen) |
| 04:04 | 4 JONNIE WALKER BLUE | Shawn Davidson (Brett Davidson) |
| 10:51 | 6 TANQUERAY | Mack Fabiny (Kevin Kohler) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 12:18 | 4 JONNIE WALKER BLUE | Brett Davidson (Tripping - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:36 | 6 TANQUERAY | Tom Hale (Jt Smith) |
| 02:29 | 4 JONNIE WALKER BLUE | Scott Breen (Chris Kreuger) |
| 03:03 | 4 JONNIE WALKER BLUE | Scott Breen (Chris Kreuger) |
| 06:52 | 6 TANQUERAY | Mack Fabiny (Tom Hale) |
| 08:17 | 6 TANQUERAY | Jt Smith (Unassisted) |
| 10:37 | 4 JONNIE WALKER BLUE | Chris Kreuger (Unassisted) |
| 12:07 | 4 JONNIE WALKER BLUE | Rocky Stewart (Scott Breen) |
Team Stats
6 TANQUERAY
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Fabiny, Mack | 2 | 1 | 3 | 0 |
| 11 | Kohler, Kevin | 0 | 3 | 3 | 0 |
| 17 | Jablonski, Anthony | 0 | 0 | 0 | 0 |
| 19 | Gormley, Kevin | 0 | 0 | 0 | 0 |
| 26 | Becken, Chris | 0 | 1 | 1 | 0 |
| 29 | Smith, Jt | 1 | 2 | 3 | 0 |
| 31 | Thompson, Abram | 0 | 0 | 0 | 0 |
| 72 | Augustyn, Eric | 0 | 0 | 0 | 0 |
| 81 | Folaron, Randy | 0 | 0 | 0 | 0 |
| 93 | Hale, Tom | 3 | 1 | 4 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Thompson, Abram | 45 | 32 | 24 | 8 |
Scratches
- None
4 JONNIE WALKER BLUE
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Davidson, Shawn | 1 | 0 | 1 | 0 |
| 19 | Fleissner, Aaron | 0 | 0 | 0 | 0 |
| 22 | Kreuger, Chris | 2 | 3 | 5 | 0 |
| 27 | Breen, Scott | 3 | 2 | 5 | 0 |
| 29 | Fullington, Kyle | 0 | 0 | 0 | 0 |
| 31 | Urban, Paul | 0 | 0 | 0 | 0 |
| 72 | Stewart, Rocky | 2 | 1 | 3 | 0 |
| 88 | Grasso, Peter | 0 | 0 | 0 | 2 |
| 89 | Davidson, Brett | 0 | 1 | 1 | 2 |
| 97 | Liberg, Dan | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Urban, Paul | 45 | 32 | 25 | 7 |
Scratches
- None









