Game Preview
Casamigos vs. Helltwigs
Tuesday July 14th, 2026 at 6:00PM
| Casamigos (TueCp) | (3-6-1) | |
| Helltwigs (TueCp) | (9-1-0) |
6:00PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
Casamigos
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Clark, Cam | 10 | 24 | 16 | 40 | 1 | 0 | 1 | 0 |
| 61 | Bauer, Cameron | 10 | 13 | 18 | 31 | 1 | 0 | 1 | 2 |
| 13 | Musty, Quinton | 9 | 12 | 13 | 25 | 1 | 0 | 1 | 0 |
| 12 | Ricotta, Cameron | 4 | 8 | 15 | 23 | 1 | 0 | 0 | 0 |
| 22 | Webber, Justin | 10 | 4 | 13 | 17 | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 10 | 13 | 1 | 14 | 0 | 0 | 0 | 2 |
| 6 | Bycina, Michael | 9 | 5 | 6 | 11 | 1 | 0 | 0 | 0 |
| 10 | Bauer, Christian | 10 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 0 | Krytus, Corey | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Krytus, Corey | 10 | 450 | 3 | 7 | 0 | 377 | 91 | 286 | 9.10 | 0.759 | 0 |
Helltwigs
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Klein, Zachary | 10 | 15 | 15 | 30 | 1 | 0 | 2 | 2 |
| 19 | Piatek, Keith | 10 | 9 | 14 | 23 | 1 | 0 | 1 | 4 |
| 15 | Manns, Matthew | 10 | 13 | 3 | 16 | 1 | 0 | 1 | 4 |
| 99 | Points, Unaccounted | 10 | 10 | 6 | 16 | 1 | 0 | 3 | 2 |
| 90 | Schiffman, Jake | 10 | 6 | 6 | 12 | 0 | 0 | 0 | 2 |
| 6 | Pelczynski, Kyle | 10 | 4 | 6 | 10 | 1 | 0 | 0 | 0 |
| 13 | Kulczyk, David | 9 | 3 | 4 | 7 | 1 | 0 | 1 | 2 |
| 10 | Schmitt, Chris | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 29 | Irwin, Shane | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 91 | Szpara, Antonio | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 93 | Matthews, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Irwin, Shane | 10 | 465 | 9 | 1 | 0 | 299 | 30 | 269 | 2.90 | 0.900 | 0 |









