Game Boxscore
Geckos vs. Buffalo Storm
Tuesday July 21st, 2026 at 6:00PM
Final
Game Information
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Geckos (TueIr) | 9 | 18 | 10 | 37 |
| Buffalo Storm (TueIr) | 16 | 6 | 10 | 32 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:46 | Buffalo Storm | Quinn Malley (Mason Claar, Kyle Kraus) |
| 06:58 | Buffalo Storm | Quinn Malley (Matt Bajer, Kayden Mendyk) |
| 12:04 | Geckos | Zach Friol (Unassisted) |
| 14:03 | Buffalo Storm | Ian Williams (Kyle Kraus, Michael Koch) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:27 | Geckos | Tyler Sobkowiak (Zach Friol, Justin Frost) |
| 02:00 | Geckos | Zach Friol (Tyler Sobkowiak, Kyle Pietz) |
| 03:14 | Geckos | Zach Friol (Kyle Pietz, Tyler Sobkowiak) |
| 05:34 | Geckos | Mark Friol (Kyle Pietz, Tyler Sobkowiak) |
| 09:42 | Geckos | Tyler Sobkowiak (Justin Frost) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:04 | Buffalo Storm | Quinn Malley (Matt Bajer) |
| 13:01 | Geckos | Tyler Sobkowiak (Mark Friol, Anthony Russell) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:20 | Geckos | Zach Friol (Roughing - 2:00) |
Team Stats
Geckos
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Pietz, Kyle | 0 | 3 | 3 | 0 |
| 11 | Friol, Zach | 3 | 1 | 4 | 2 |
| 16 | Chrostowski, Alexander | 0 | 0 | 0 | 0 |
| 27 | Sobkowiak, Tyler | 3 | 3 | 6 | 0 |
| 29 | Boneberg, Bryce | 0 | 0 | 0 | 0 |
| 61 | Friol, Mark | 1 | 1 | 2 | 0 |
| 70 | Russell, Anthony | 0 | 1 | 1 | 0 |
| 81 | Frost, Justin | 0 | 2 | 2 | 0 |
| 91 | Friol, Nick | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 29 | Boneberg, Bryce | 45 | 32 | 28 | 4 |
Scratches
- None
Buffalo Storm
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Points, Unaccounted | 0 | 0 | 0 | 0 |
| 8 | Kraus, Kyle | 0 | 2 | 2 | 0 |
| 10 | Malley, Cohen | 0 | 0 | 0 | 0 |
| 17 | Coogan, Cameran | 0 | 0 | 0 | 0 |
| 24 | Williams, Ian | 1 | 0 | 1 | 0 |
| 27 | Mendyk, Kayden | 0 | 1 | 1 | 0 |
| 31 | Christmann, Nick | 0 | 0 | 0 | 0 |
| 55 | Malley, Quinn | 3 | 0 | 3 | 0 |
| 68 | Bajer, Matt | 0 | 2 | 2 | 0 |
| 77 | Claar, Mason | 0 | 1 | 1 | 0 |
| 99 | Koch, Michael | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 31 | Christmann, Nick | 45 | 37 | 30 | 7 |
Scratches
- None









