Game Preview
Kevin & The Zits vs. Cyberwolves
Sunday July 12th, 2026 at 8:45AM
| Kevin & The Zits (Suntn) | (4-3-1) | |
| Cyberwolves (Suntn) | (2-6-0) |
8:45AM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Kevin & The Zits
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Sulkowski, Derek | 8 | 12 | 13 | 25 | 0 | 0 | 1 | 0 |
| 9 | Dunford, Kevin | 8 | 4 | 19 | 23 | 0 | 0 | 0 | 0 |
| 10 | Maeder, Tim | 8 | 14 | 5 | 19 | 0 | 0 | 0 | 0 |
| 4 | Kelly, Ryan | 8 | 11 | 7 | 18 | 0 | 0 | 0 | 0 |
| 11 | King, Charles | 8 | 4 | 10 | 14 | 1 | 0 | 0 | 0 |
| 21 | Sulkowski, Jeffrey | 8 | 5 | 7 | 12 | 0 | 0 | 1 | 0 |
| 28 | Sulkowski, Colin | 8 | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 8 | 4 | 2 | 6 | 0 | 0 | 2 | 0 |
| 91 | Thauer, Tyler | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 1 | Fraser, Doug | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fraser, Doug | 6 | 270 | 4 | 2 | 0 | 150 | 31 | 119 | 5.17 | 0.793 | 0 |
Cyberwolves
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 92 | Ray, Joe | 8 | 12 | 9 | 21 | 1 | 0 | 0 | 0 |
| 9 | Dreyer, Paul | 8 | 7 | 9 | 16 | 0 | 0 | 1 | 0 |
| 21 | Heusner, Austin | 8 | 9 | 7 | 16 | 0 | 0 | 1 | 0 |
| 73 | Wayne, Kevin | 8 | 8 | 8 | 16 | 0 | 0 | 0 | 0 |
| 36 | Smith, Doug | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 19 | Wayne, Mike | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 2 |
| 4 | Schick, Michael | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
| 93 | Fitzgerald, Peter | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| X | Hoover, Zach | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 69 | Allein, Matt | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 97 | Rowles, Jake | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 33 | Gruber, Elliott | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Gruber, Elliott | 6 | 270 | 2 | 4 | 0 | 168 | 41 | 127 | 6.83 | 0.756 | 0 |









