Game Preview
Buffalo Bendits vs. Depeau Mighty Drunks
Sunday July 12th, 2026 at 2:15PM
| Buffalo Bendits (Suntn) | (4-4-0) | |
| Depeau Mighty Drunks (Suntn) | (4-4-0) |
2:15PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Buffalo Bendits
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Chiavaroli, Quinton | 8 | 14 | 11 | 25 | 0 | 0 | 0 | 0 |
| 22 | Heberlein, Mike | 8 | 15 | 6 | 21 | 0 | 0 | 1 | 0 |
| 6 | Depadre, Dakoda | 8 | 10 | 10 | 20 | 0 | 0 | 1 | 0 |
| 13 | Kovach, Nick | 8 | 9 | 8 | 17 | 1 | 0 | 2 | 0 |
| 89 | Manzella, Matthew | 8 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 92 | Edmonds, Dominic | 8 | 3 | 4 | 7 | 1 | 0 | 0 | 2 |
| 21 | Edmonds, Mike | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 74 | Dessoye, Pete | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 0 | Cavanaugh, Russell | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Thompson, Abram | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Thompson, Abram | 5 | 225 | 3 | 2 | 0 | 146 | 32 | 114 | 6.40 | 0.781 | 0 |
Depeau Mighty Drunks
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Wallworth, Lawson | 8 | 15 | 4 | 19 | 1 | 2 | 3 | 6 |
| 16 | Van Dusen, Lance | 6 | 6 | 7 | 13 | 0 | 0 | 1 | 2 |
| 84 | Harlock, Anthony | 8 | 5 | 2 | 7 | 0 | 0 | 0 | 4 |
| 61 | Coleman, Nick | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 4 |
| 13 | Gallagher, Sean | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Wallworth, Larry | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| 23 | Frew, Lucas | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 85 | Harlock, Nicholas | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 99 | Points, Unaccounted | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | Delotto, Kyle | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Delotto, Kyle | 6 | 270 | 2 | 4 | 0 | 151 | 27 | 124 | 4.50 | 0.821 | 0 |









