Game Preview
Wristy vs. Buffalo Strippers
Sunday July 26th, 2026 at 7:00PM
| Wristy (SunIr) | (3-4-2) | |
| Buffalo Strippers (SunIr) | (6-3-0) |
7:00PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Wristy
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Points, Unaccounted | 9 | 21 | 9 | 30 | 1 | 0 | 2 | 4 |
| 66 | Setlock, Tayler | 9 | 13 | 12 | 25 | 0 | 1 | 0 | 2 |
| 6 | Tessmer, Jonathon | 9 | 4 | 10 | 14 | 0 | 0 | 0 | 2 |
| 61 | Moreland, Chase | 9 | 5 | 4 | 9 | 1 | 0 | 1 | 2 |
| 3 | Beecher, Jack | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 83 | Kocher, Ryan | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| X | Cifarelli, Jordan | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 14 | Menifee, Tyler | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 30 | Book, Matthew | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Book, Matthew | 9 | 435 | 3 | 6 | 0 | 248 | 69 | 179 | 7.14 | 0.722 | 0 |
Buffalo Strippers
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Laporta, Tyler | 9 | 20 | 7 | 27 | 2 | 0 | 0 | 2 |
| 5 | Bush, Austin | 7 | 8 | 16 | 24 | 0 | 0 | 0 | 2 |
| 20 | Ienco, Aiden | 9 | 10 | 12 | 22 | 1 | 0 | 1 | 0 |
| 27 | Smith, Nick | 9 | 3 | 17 | 20 | 0 | 0 | 0 | 0 |
| 17 | Mascardo, Josh | 9 | 10 | 5 | 15 | 2 | 0 | 1 | 2 |
| 21 | Waite, Curtis | 6 | 8 | 6 | 14 | 0 | 0 | 2 | 0 |
| 99 | Points, Unaccounted | 9 | 4 | 7 | 11 | 1 | 0 | 1 | 0 |
| 13 | Riggio, Russ | 9 | 4 | 6 | 10 | 0 | 0 | 1 | 0 |
| 14 | Whitney, Sean | 9 | 6 | 4 | 10 | 0 | 0 | 0 | 0 |
| 89 | Manzella, Matthew | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 16 | Vacanti, Louie | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Armstrong, Cody | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Goalie-stripper, Backup | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Goalie-stripper, Backup | 4 | 180 | 3 | 1 | 0 | 109 | 20 | 89 | 5.00 | 0.817 | 0 |
| 30 | Armstrong, Cody | 5 | 225 | 3 | 2 | 0 | 142 | 33 | 109 | 6.60 | 0.768 | 0 |









