Game Preview
Buffalo Bananas vs. Rastafarians
Sunday July 26th, 2026 at 8:50PM
| Buffalo Bananas (SunIr) | (6-3-0) | |
| Rastafarians (SunIr) | (8-1-0) |
8:50PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Buffalo Bananas
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Young, Kyle | 9 | 18 | 13 | 31 | 0 | 0 | 1 | 0 |
| 44 | Henry, Jared | 9 | 9 | 15 | 24 | 0 | 0 | 0 | 4 |
| 67 | Cwiklinski, Connor | 9 | 7 | 17 | 24 | 0 | 0 | 1 | 0 |
| 88 | Kutzbach, Devon | 9 | 16 | 8 | 24 | 1 | 0 | 1 | 0 |
| 92 | Wanat, Anthony | 9 | 5 | 6 | 11 | 1 | 0 | 1 | 10 |
| 8 | Smith, Cameron | 9 | 5 | 5 | 10 | 0 | 0 | 1 | 6 |
| 15 | Reilly, Michael | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 27 | Smith, Andrew | 9 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 70 | Wanat, Adam | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70 | Wanat, Adam | 7 | 315 | 5 | 2 | 0 | 190 | 39 | 151 | 5.57 | 0.795 | 0 |
Rastafarians
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Crapsi, Nick | 9 | 18 | 11 | 29 | 1 | 0 | 2 | 0 |
| 93 | Militello, Dominik | 9 | 9 | 16 | 25 | 0 | 1 | 1 | 2 |
| 99 | Points, Unaccounted | 9 | 12 | 6 | 18 | 0 | 0 | 3 | 2 |
| 89 | Beck, Brett | 9 | 11 | 6 | 17 | 0 | 0 | 0 | 0 |
| 48 | Laboski, Mason | 9 | 6 | 8 | 14 | 0 | 1 | 0 | 0 |
| 22 | Kasniak, Ryan | 9 | 9 | 3 | 12 | 1 | 0 | 2 | 0 |
| 96 | Lipinczyk, Jim | 9 | 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| 77 | Kneer, Austin | 9 | 0 | 5 | 5 | 0 | 0 | 0 | 6 |
| 74 | Sahlem, Will | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 29 | Mcelligot, Zach | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Powers, Chris | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Powers, Chris | 8 | 360 | 7 | 1 | 0 | 212 | 40 | 172 | 5.00 | 0.811 | 0 |









