Game Preview
Flo-Riders vs. Buffalo Bendits
Sunday July 26th, 2026 at 9:45PM
| Flo-Riders (Suntn) | (4-6-0) | |
| Buffalo Bendits (Suntn) | (5-5-0) |
9:45PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Flo-Riders
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Bush, Austin | 10 | 20 | 17 | 37 | 1 | 0 | 1 | 4 |
| 99 | Points, Unaccounted | 10 | 6 | 5 | 11 | 0 | 0 | 1 | 6 |
| 15 | Long, Tommy | 9 | 9 | 0 | 9 | 0 | 1 | 1 | 0 |
| 72 | Krieger, Travis | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| 7 | Will, Nick | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 11 | Oshea, Tim | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 19 | Guzdek, Eric | 10 | 3 | 2 | 5 | 0 | 0 | 1 | 4 |
| 30 | Enders, Dom | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 98 | Long, Tom | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 20 | Nelson, Collin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Kulik, Justin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Enders, Dom | 9 | 405 | 4 | 5 | 0 | 259 | 60 | 199 | 6.67 | 0.768 | 0 |
Buffalo Bendits
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Heberlein, Mike | 10 | 16 | 9 | 25 | 0 | 0 | 1 | 0 |
| 97 | Chiavaroli, Quinton | 10 | 14 | 11 | 25 | 0 | 0 | 0 | 2 |
| 6 | Depadre, Dakoda | 10 | 13 | 10 | 23 | 0 | 0 | 2 | 0 |
| 13 | Kovach, Nick | 10 | 10 | 10 | 20 | 1 | 0 | 2 | 0 |
| 89 | Manzella, Matthew | 10 | 0 | 12 | 12 | 0 | 0 | 0 | 0 |
| 92 | Edmonds, Dominic | 10 | 3 | 4 | 7 | 1 | 0 | 0 | 2 |
| 21 | Edmonds, Mike | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 74 | Dessoye, Pete | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | Cavanaugh, Russell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Thompson, Abram | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Thompson, Abram | 7 | 315 | 4 | 3 | 0 | 197 | 42 | 155 | 6.00 | 0.787 | 0 |









