Game Preview
Pollinators vs. Orange Crush
Monday July 6th, 2026 at 6:55PM
| Pollinators (Tin) | (4-4-0) | |
| Orange Crush (Tin) | (2-8-0) |
6:55PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
The Pollinators
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 74 | Sahlem, Will | 8 | 14 | 11 | 25 | 0 | 0 | 1 | 2 |
| 11 | Beck, Brett | 8 | 14 | 7 | 21 | 0 | 0 | 0 | 0 |
| 98 | Sayger, Tyler | 8 | 11 | 8 | 19 | 0 | 0 | 2 | 2 |
| 29 | Shaw, Aaron | 8 | 2 | 11 | 13 | 0 | 0 | 0 | 4 |
| 4 | Pszczolkowski, Nick | 8 | 5 | 6 | 11 | 0 | 0 | 1 | 0 |
| 87 | Pietrzak, Garrett | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 9 | Bizub, Eric | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 44 | Drozd, Jason | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 93 | Wawrzyczek, Mike | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Wawrzyczek, Mike | 7 | 315 | 4 | 3 | 0 | 213 | 29 | 184 | 4.14 | 0.864 | 1 |
Orange Crush
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Depadre, Dakoda | 10 | 14 | 9 | 23 | 2 | 1 | 1 | 12 |
| 9 | Zeis, Ben | 10 | 9 | 9 | 18 | 0 | 0 | 1 | 2 |
| 15 | Obrochta, Ryan | 10 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 69 | Winter, Ryan | 10 | 8 | 3 | 11 | 1 | 0 | 0 | 2 |
| 4 | Turco, Justin | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 11 | Zeis, Caden | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 0 | Insinna, Nick | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 24 | Meyer, Alec | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 7 | Becker, Brandon | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 51 | Everett, Tyler | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 30 | Santiago, Kyle | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Santiago, Kyle | 10 | 450 | 2 | 8 | 0 | 319 | 74 | 245 | 7.40 | 0.768 | 0 |









