Game Preview
Queen City Steel vs. Good Boys
Monday July 6th, 2026 at 10:35PM
| Queen City Steel (Foil) | (2-7-0) | |
| Good Boys (Foil) | (5-1-3) |
10:35PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
Queen City Steel
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Clark, Jadyn | 9 | 10 | 8 | 18 | 0 | 1 | 2 | 10 |
| 7 | Cutolo, Joe | 9 | 0 | 10 | 10 | 0 | 0 | 0 | 10 |
| 82 | Clark, George | 9 | 4 | 4 | 8 | 0 | 0 | 0 | 2 |
| 0 | Donner, Zack | 9 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 55 | Ferrel, Andrew | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 3 | Cavagnaro, Cameron | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Westenberger, Pete | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| X | Cavagnaro, Corey | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 63 | Donner, Maxx | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 27 | Suttell, Grayson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Suttell, Grayson | 9 | 405 | 2 | 7 | 0 | 304 | 41 | 263 | 4.56 | 0.865 | 0 |
Good Boys
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Pollina, Joey | 9 | 21 | 21 | 42 | 1 | 0 | 3 | 0 |
| 89 | Manzella, Matthew | 9 | 5 | 17 | 22 | 0 | 0 | 0 | 0 |
| 91 | Schwartzkopf, Joe | 9 | 13 | 9 | 22 | 0 | 0 | 1 | 2 |
| 92 | Coogan, Colin | 9 | 11 | 6 | 17 | 2 | 0 | 0 | 2 |
| 22 | Prisaznuk, Jacob | 9 | 6 | 9 | 15 | 1 | 0 | 0 | 0 |
| 7 | Will, Nick | 9 | 1 | 11 | 12 | 0 | 0 | 0 | 2 |
| 26 | Wittmann, Elek | 9 | 6 | 2 | 8 | 0 | 0 | 1 | 2 |
| 63 | Granger, Jake | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 50 | Bush, Austin | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Bush, Austin | 9 | 394 | 5 | 4 | 0 | 272 | 46 | 226 | 5.25 | 0.831 | 1 |









