Game Preview
Queen City Steel vs. Michael Anthony Goon Squad
Monday July 27th, 2026 at 7:50PM
| Queen City Steel (Foil) | (3-9-0) | |
| Michael Anthony Goon Squad (Foil) | (7-4-1) |
7:50PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
Queen City Steel
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Clark, Jadyn | 12 | 15 | 11 | 26 | 1 | 1 | 3 | 12 |
| 7 | Cutolo, Joe | 12 | 1 | 11 | 12 | 0 | 0 | 0 | 10 |
| 55 | Ferrel, Andrew | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 0 |
| 82 | Clark, George | 12 | 4 | 6 | 10 | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 12 | 7 | 1 | 8 | 1 | 0 | 0 | 2 |
| 0 | Donner, Zack | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Westenberger, Pete | 12 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| 3 | Cavagnaro, Cameron | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 63 | Donner, Maxx | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| X | Cavagnaro, Corey | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| 27 | Suttell, Grayson | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Suttell, Grayson | 12 | 540 | 3 | 9 | 0 | 391 | 53 | 338 | 4.42 | 0.864 | 0 |
Michael Anthony Goon Squad
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Adimey, Josh | 12 | 32 | 23 | 55 | 0 | 0 | 3 | 6 |
| 19 | Puglisi, Frank | 9 | 17 | 11 | 28 | 2 | 0 | 1 | 8 |
| 55 | Adimey, Alex | 12 | 7 | 16 | 23 | 0 | 0 | 0 | 2 |
| 25 | Trzaska, Jimmy | 12 | 11 | 10 | 21 | 0 | 0 | 0 | 8 |
| 77 | Crimi, Joe | 12 | 6 | 10 | 16 | 1 | 0 | 0 | 0 |
| 9 | Blensk, Nick | 12 | 5 | 8 | 13 | 0 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 12 | 8 | 0 | 8 | 0 | 0 | 2 | 6 |
| 31 | Maier, Grant | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Maier, Grant | 12 | 557 | 7 | 5 | 0 | 348 | 78 | 270 | 6.30 | 0.776 | 0 |









