Game Preview
Pollinators vs. Buffalo Thunder
Monday July 27th, 2026 at 10:35PM
| Pollinators (Tin) | (6-6-0) | |
| Buffalo Thunder (Tin) | (4-6-2) |
10:35PM
| Location | Cheektowaga Rec Center
Cheektowaga, NY |
Rosters and Season Stats
The Pollinators
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 74 | Sahlem, Will | 12 | 25 | 18 | 43 | 0 | 1 | 1 | 4 |
| 11 | Beck, Brett | 12 | 22 | 11 | 33 | 0 | 0 | 0 | 2 |
| 98 | Sayger, Tyler | 12 | 16 | 12 | 28 | 1 | 0 | 3 | 4 |
| 4 | Pszczolkowski, Nick | 12 | 7 | 15 | 22 | 0 | 0 | 2 | 0 |
| 29 | Shaw, Aaron | 12 | 5 | 16 | 21 | 0 | 0 | 0 | 6 |
| 9 | Bizub, Eric | 12 | 2 | 9 | 11 | 0 | 0 | 0 | 2 |
| 87 | Pietrzak, Garrett | 12 | 5 | 4 | 9 | 1 | 0 | 0 | 0 |
| 44 | Drozd, Jason | 12 | 1 | 7 | 8 | 0 | 0 | 0 | 6 |
| 99 | Points, Unaccounted | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 93 | Wawrzyczek, Mike | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Wawrzyczek, Mike | 11 | 495 | 6 | 5 | 0 | 350 | 55 | 295 | 5.00 | 0.843 | 1 |
Buffalo Thunder
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Kowalczewski, Brett | 12 | 11 | 13 | 24 | 1 | 0 | 1 | 4 |
| 43 | Posch, John | 12 | 12 | 7 | 19 | 0 | 0 | 0 | 2 |
| 98 | Meredith, Tyler | 12 | 4 | 14 | 18 | 0 | 0 | 0 | 4 |
| 10 | Mentifee, Tyler | 9 | 6 | 9 | 15 | 0 | 0 | 0 | 0 |
| 24 | Tiedemann, Shaun | 9 | 2 | 13 | 15 | 0 | 0 | 0 | 4 |
| 74 | Scordato, Christopher | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 12 | 6 | 0 | 6 | 0 | 0 | 2 | 0 |
| X | Menifee, Tyler | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 14 | Evans, Greg | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 68 | Fanara, Joe | 12 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| 30 | Book, Matthew | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Book, Matthew | 11 | 525 | 3 | 8 | 0 | 359 | 53 | 306 | 4.54 | 0.852 | 0 |









