Game Preview
Buffalo Herd vs. Jokers
Thursday July 30th, 2026 at 6:55PM
| Buffalo Herd (ThuIr) | (4-8-0) | |
| Jokers (Alum) | (7-4-0) |
6:55PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Buffalo Herd
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Regelin, Kevin | 12 | 6 | 17 | 23 | 0 | 0 | 1 | 0 |
| 91 | Casillas, Jose | 12 | 17 | 5 | 22 | 1 | 2 | 0 | 0 |
| 71 | Brock, Blaine | 12 | 15 | 6 | 21 | 1 | 0 | 1 | 16 |
| 3 | Beecher, Jack | 12 | 3 | 12 | 15 | 0 | 0 | 0 | 0 |
| 16 | Cifarelli, Jordan | 12 | 8 | 6 | 14 | 0 | 0 | 1 | 6 |
| 94 | Keyes, Dakoda | 12 | 9 | 5 | 14 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 12 | 6 | 5 | 11 | 0 | 0 | 0 | 9 |
| 17 | Graci, Anthony | 12 | 4 | 6 | 10 | 1 | 0 | 1 | 4 |
| 9 | May, Nate | 11 | 3 | 5 | 8 | 1 | 0 | 0 | 4 |
| 6 | Tessmer, Jonathon | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Casillas, Jose | 10 | 450 | 4 | 6 | 0 | 350 | 67 | 283 | 6.70 | 0.809 | 0 |
Jokers
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Kaluzny, Connor | 11 | 36 | 9 | 45 | 1 | 0 | 5 | 2 |
| 52 | MCcune, Matt | 10 | 3 | 23 | 26 | 1 | 0 | 0 | 2 |
| 44 | Walerowicz, Nathan | 11 | 10 | 15 | 25 | 0 | 0 | 1 | 2 |
| 15 | Tallarico, Dominick | 11 | 1 | 11 | 12 | 0 | 0 | 0 | 0 |
| 61 | Edwards, Ryan | 11 | 4 | 8 | 12 | 0 | 0 | 0 | 8 |
| 6 | Rahrback, Jake | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 2 |
| 2 | Mullen, Donnie | 8 | 3 | 7 | 10 | 0 | 0 | 0 | 4 |
| 3 | Wieclaw, Quintin | 11 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 11 | 4 | 1 | 5 | 0 | 0 | 1 | 6 |
| 33 | Vilardo, Brendan | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Vilardo, Brendan | 11 | 495 | 7 | 4 | 0 | 335 | 47 | 288 | 4.27 | 0.860 | 0 |









