Game Preview
Thunder vs. Depeau Mighty Drunks
Sunday August 2nd, 2026 at 3:15PM
| Thunder (Suntn) | (6-5-0) | |
| Depeau Mighty Drunks (Suntn) | (5-6-0) |
3:15PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Thunder
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 92 | Pelczynski, Jagger | 10 | 15 | 26 | 41 | 1 | 0 | 1 | 0 |
| 61 | Moreland, Chase | 10 | 7 | 16 | 23 | 0 | 0 | 1 | 0 |
| 88 | Lanasa, Luca | 9 | 6 | 17 | 23 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 11 | 13 | 6 | 19 | 0 | 0 | 0 | 2 |
| 26 | Kowalczewski, Brett | 10 | 8 | 10 | 18 | 0 | 0 | 2 | 2 |
| 14 | Evans, Greg | 11 | 7 | 6 | 13 | 0 | 0 | 0 | 0 |
| 10 | Mentifee, Tyler | 8 | 6 | 3 | 9 | 0 | 0 | 0 | 0 |
| 2 | Kirkwood, Jim | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 18 | Botham, John | 10 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| 30 | Book, Matthew | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 98 | Meredith, Tyler | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Book, Matthew | 8 | 360 | 3 | 5 | 0 | 252 | 56 | 196 | 7.00 | 0.778 | 0 |
Depeau Mighty Drunks
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Wallworth, Lawson | 11 | 20 | 7 | 27 | 1 | 2 | 3 | 6 |
| 16 | Van Dusen, Lance | 9 | 7 | 9 | 16 | 0 | 0 | 1 | 6 |
| 84 | Harlock, Anthony | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 4 |
| 8 | Wallworth, Larry | 11 | 4 | 1 | 5 | 0 | 0 | 1 | 2 |
| 61 | Coleman, Nick | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 6 |
| 13 | Gallagher, Sean | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| 23 | Frew, Lucas | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| 85 | Harlock, Nicholas | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 4 |
| 99 | Points, Unaccounted | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 39 | Delotto, Kyle | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Delotto, Kyle | 9 | 405 | 3 | 6 | 0 | 228 | 39 | 189 | 4.33 | 0.829 | 0 |









