Game Preview
Thrill House AHC vs. Sissy Boys
Sunday August 2nd, 2026 at 5:10PM
| Thrill House AHC (SunAl) | (4-5-1) | |
| Sissy Boys (SunAl) | (5-6-0) |
5:10PM
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
Thrill House AHC
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 76 | Swacha, Michael | 10 | 14 | 23 | 37 | 1 | 1 | 2 | 0 |
| 79 | Szumla, Alan | 10 | 22 | 13 | 35 | 0 | 1 | 1 | 0 |
| 0 | Szumal, Eric | 10 | 6 | 7 | 13 | 1 | 0 | 0 | 0 |
| 14 | Senker, Bob | 10 | 5 | 8 | 13 | 0 | 1 | 1 | 2 |
| 43 | Swacha, Tom | 8 | 3 | 9 | 12 | 0 | 0 | 0 | 8 |
| 13 | Crissy, Patrick | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 2 |
| 11 | Krause, Michael | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 10 | Shields, Matt | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 34 | Farmer, Alex | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Farmer, Alex | 10 | 450 | 4 | 6 | 0 | 317 | 68 | 249 | 6.80 | 0.785 | 0 |
Sissy Boys
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Dobson, Kevin | 11 | 12 | 12 | 24 | 1 | 0 | 2 | 0 |
| 8 | Metro, Alec | 11 | 8 | 11 | 19 | 0 | 0 | 1 | 6 |
| 72 | Payne, Anthony | 6 | 8 | 8 | 16 | 0 | 0 | 0 | 20 |
| 71 | Klamut, Ryan | 11 | 7 | 7 | 14 | 1 | 0 | 0 | 0 |
| 26 | Malaney, Mike | 6 | 7 | 6 | 13 | 0 | 0 | 0 | 0 |
| 96 | Kubik, Ryan | 11 | 7 | 4 | 11 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 11 | 7 | 1 | 8 | 1 | 0 | 1 | 2 |
| 23 | Ray, Chris | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 6 |
| 97 | McMahon, Mike | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 18 |
| 56 | Kerr, Robert | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| 30 | Meer, Jeremy | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Meer, Jeremy | 11 | 510 | 5 | 6 | 0 | 311 | 66 | 245 | 5.82 | 0.788 | 0 |









