Game Boxscore
Kevin & The Zits vs. Rampage
Sunday August 9th, 2026 at 8:45AM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Kevin & The Zits (Suntn) | 9 | 13 | 9 | 31 |
| Rampage (Suntn) | 9 | 7 | 8 | 24 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:49 | Rampage | Peter Todenhagen (Anthony Nocera) |
| 03:11 | Rampage | Peter Todenhagen (Chris Jordan) |
| 05:28 | Kevin & The Zits | Derek Sulkowski (Kevin Dunford, Charles King) |
| 12:42 | Kevin & The Zits | Charles King (Ryan Kelly, Derek Sulkowski) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:20 | Kevin & The Zits | Charles King (Unassisted) |
| 04:45 | Kevin & The Zits | Ryan Kelly (Derek Sulkowski) |
| 06:42 | Kevin & The Zits | Jeffrey Sulkowski (Kevin Dunford, Colin Sulkowski) |
| 11:04 | Kevin & The Zits | Ryan Kelly (Charles King) |
| 13:11 | Kevin & The Zits | Derek Sulkowski (Ryan Kelly, Charles King) |
| 14:24 | Kevin & The Zits | Derek Sulkowski (Ryan Kelly, Kevin Dunford) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:22 | Kevin & The Zits | Derek Sulkowski (Ryan Kelly) |
| 11:53 | Kevin & The Zits | Derek Sulkowski (Ryan Kelly) |
| 14:37 | Kevin & The Zits | Tim Maeder (Jeffrey Sulkowski, Charles King) |
Team Stats
Kevin & The Zits
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Fraser, Doug | 0 | 0 | 0 | 0 |
| 4 | Kelly, Ryan | 2 | 5 | 7 | 0 |
| 9 | Dunford, Kevin | 0 | 3 | 3 | 0 |
| 10 | Maeder, Tim | 1 | 0 | 1 | 0 |
| 11 | King, Charles | 2 | 4 | 6 | 0 |
| 21 | Sulkowski, Jeffrey | 1 | 1 | 2 | 0 |
| 28 | Sulkowski, Colin | 0 | 1 | 1 | 0 |
| 77 | Sulkowski, Derek | 5 | 2 | 7 | 0 |
| 91 | Thauer, Tyler | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 1 | Fraser, Doug | 45 | 24 | 22 | 2 |
Scratches
- None
Rampage
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Murphy, Michael | 0 | 0 | 0 | 0 |
| 3 | Jordan, Chris | 0 | 1 | 1 | 0 |
| 4 | Skimin, Kevin | 0 | 0 | 0 | 0 |
| 8 | Wells, Kyle | 0 | 0 | 0 | 0 |
| 10 | Manzella, John | 0 | 0 | 0 | 0 |
| 12 | Nocera, Anthony | 0 | 1 | 1 | 0 |
| 16 | Todenhagen, Peter | 2 | 0 | 2 | 0 |
| 89 | Manzella, Matthew | 0 | 0 | 0 | 0 |
| 98 | Goalie-rampage, Backup | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 98 | Goalie-rampage, Backup | 45 | 31 | 20 | 11 |
Scratches
- None









