Game Boxscore
Cyclones vs. Sissy Boys
Sunday August 9th, 2026 at 8:50PM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cyclones (SunAl) | 5 | 6 | 3 | 14 |
| Sissy Boys (SunAl) | 7 | 9 | 7 | 23 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Sissy Boys | Alec Metro (Unassisted) |
| 13:54 | Sissy Boys | Mike McMahon (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:35 | Sissy Boys | Anthony Payne (Slashing - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | Sissy Boys | Anthony Payne (Kevin Dobson, Alec Metro) |
| 08:00 | Sissy Boys | Ryan Kubik (Kevin Dobson) |
| 09:00 | Sissy Boys | Kevin Dobson (Unassisted) |
| 11:15 | Cyclones | Eric Tuchols (Chris Becken, Kyle Jessie) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 13:25 | Cyclones | Eric Tuchols (Checking - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:15 | Sissy Boys | Short Handed - Ryan Kubik (Kevin Dobson) |
| 04:10 | Sissy Boys | Mike Malaney (Mike McMahon) |
| 14:00 | Sissy Boys | Ryan Kubik (Kevin Dobson) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:00 | Sissy Boys | Anthony Payne (Unsportsmanlike Conduct - 2:00) |
Team Stats
Cyclones
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tuchols, Eric | 1 | 0 | 1 | 2 |
| 19 | Twarozek, Chris | 0 | 0 | 0 | 0 |
| 24 | Becken, Chris | 0 | 1 | 1 | 0 |
| 33 | Gruber, Elliott | 0 | 0 | 0 | 0 |
| 71 | Fullington, Kyle | 0 | 0 | 0 | 0 |
| 81 | Schultz, Michael | 0 | 0 | 0 | 0 |
| 88 | Wolf, Jordan | 0 | 0 | 0 | 0 |
| 89 | Kovach, Derek | 0 | 0 | 0 | 0 |
| 91 | Jessie, Kyle | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 33 | Gruber, Elliott | 45 | 23 | 15 | 8 |
Scratches
- None
Sissy Boys
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Dobson, Kevin | 1 | 4 | 5 | 0 |
| 8 | Metro, Alec | 1 | 1 | 2 | 0 |
| 23 | Ray, Chris | 0 | 0 | 0 | 0 |
| 26 | Malaney, Mike | 1 | 0 | 1 | 0 |
| 30 | Meer, Jeremy | 0 | 0 | 0 | 0 |
| 56 | Kerr, Robert | 0 | 0 | 0 | 0 |
| 71 | Klamut, Ryan | 0 | 0 | 0 | 0 |
| 72 | Payne, Anthony | 1 | 0 | 1 | 4 |
| 96 | Kubik, Ryan | 3 | 0 | 3 | 0 |
| 97 | McMahon, Mike | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 30 | Meer, Jeremy | 45 | 14 | 13 | 1 |
Scratches
- None









