Game Boxscore
Cactus Jack vs. Something Saucey
Sunday August 16th, 2026 at 1:35PM
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Cactus Jack (SunAl) | 8 | 9 | 12 | 29 |
| Something Saucey (Suntn) | 5 | 11 | 10 | 26 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:36 | Cactus Jack | Ryan Mcmann (Brett Kowalczewski, Luca Lanasa) |
| 08:14 | Something Saucey | Shawn McNicholas (Joe Colosimo) |
| 12:32 | Cactus Jack | Jagger Pelczynski (Luca Lanasa, Ryan Mcmann) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:58 | Something Saucey | Brian Brown (Hooking - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:57 | Cactus Jack | Ryan Mcmann (Jagger Pelczynski) |
| 10:51 | Cactus Jack | Brett Kowalczewski (Jagger Pelczynski, Luca Lanasa) |
| 11:50 | Something Saucey | Joe Colosimo (Shawn McNicholas) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Something Saucey | Gianni Paladino (Unassisted) |
| 03:46 | Cactus Jack | Luca Lanasa (Jagger Pelczynski, Unaccounted Points) |
| 04:51 | Something Saucey | Joe Colosimo (Nick Fisher, Shawn McNicholas) |
| 06:40 | Cactus Jack | Brett Kowalczewski (Unassisted) |
| 08:05 | Cactus Jack | Ryan Mcmann (Jagger Pelczynski) |
| 10:58 | Cactus Jack | Ryan Mcmann (Brett Kowalczewski, Jacob Sempert) |
| 14:10 | Something Saucey | Shawn McNicholas (Unassisted) |
Team Stats
Cactus Jack
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mcmann, Ryan | 4 | 1 | 5 | 0 |
| 26 | Kowalczewski, Brett | 2 | 2 | 4 | 0 |
| 32 | Sempert, Jacob | 0 | 1 | 1 | 0 |
| 88 | Lanasa, Luca | 1 | 3 | 4 | 0 |
| 92 | Pelczynski, Jagger | 1 | 4 | 5 | 0 |
| 99 | Points, Unaccounted | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 32 | Sempert, Jacob | 45 | 26 | 21 | 5 |
Scratches
| Num | Name |
|---|---|
| 2 | Wagner, Drew |
| 8 | Klipfel, Dustin |
| 20 | Tullo, Matt |
Something Saucey
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Fisher, Nick | 0 | 1 | 1 | 0 |
| 6 | Brown, Brian | 0 | 0 | 0 | 2 |
| 8 | Paladino, Gianni | 1 | 0 | 1 | 0 |
| 11 | Colosimo, Joe | 2 | 1 | 3 | 0 |
| 16 | McNicholas, Shawn | 2 | 2 | 4 | 0 |
| 19 | Colosimo, Drew | 0 | 0 | 0 | 0 |
| 23 | Holmes, Ryan | 0 | 0 | 0 | 0 |
| 33 | Kreppel, Francis | 0 | 0 | 0 | 0 |
| 38 | Hofschnieder, Jordan | 0 | 0 | 0 | 0 |
| 42 | Buyea, Carissa | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 38 | Hofschnieder, Jordan | 45 | 29 | 21 | 8 |
Scratches
- None









