Game Preview
6 TANQUERAY vs. 3 GRAND MARNIER
Wednesday August 5th, 2026 at 6:55PM
| 6 TANQUERAY (30+) | (6-5-0) | |
| 3 GRAND MARNIER (30+) | (4-6-0) |
6:55PM
| Location | Depew Ice Pavilion
Depew, NY |
Rosters and Season Stats
6 TANQUERAY
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Hale, Tom | 11 | 25 | 17 | 42 | 1 | 0 | 3 | 0 |
| 19 | Gormley, Kevin | 10 | 13 | 9 | 22 | 0 | 0 | 0 | 2 |
| 81 | Folaron, Randy | 11 | 9 | 6 | 15 | 1 | 1 | 0 | 2 |
| 9 | Fabiny, Mack | 11 | 9 | 3 | 12 | 0 | 0 | 2 | 0 |
| 29 | Smith, Jt | 11 | 5 | 7 | 12 | 0 | 0 | 0 | 0 |
| 11 | Kohler, Kevin | 11 | 0 | 11 | 11 | 0 | 0 | 0 | 0 |
| 26 | Becken, Chris | 11 | 2 | 9 | 11 | 0 | 0 | 0 | 0 |
| 72 | Augustyn, Eric | 11 | 4 | 7 | 11 | 0 | 0 | 1 | 5 |
| 17 | Jablonski, Anthony | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 4 |
| 99 | Points, Unaccounted | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Thompson, Abram | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Thompson, Abram | 11 | 497 | 6 | 5 | 0 | 356 | 66 | 290 | 5.98 | 0.815 | 0 |
3 GRAND MARNIER
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Clark, Andrew | 10 | 17 | 10 | 27 | 1 | 0 | 0 | 2 |
| 9 | Petre, Jacob | 9 | 4 | 16 | 20 | 0 | 0 | 1 | 4 |
| 63 | Shields, Mike | 10 | 12 | 7 | 19 | 0 | 0 | 0 | 0 |
| 86 | Kelly, Ryan | 10 | 7 | 8 | 15 | 0 | 0 | 0 | 2 |
| 93 | Cook, Kevin | 10 | 7 | 8 | 15 | 2 | 0 | 3 | 0 |
| 12 | Fullone, Jason | 10 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| 13 | Territo, Chris | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 4 |
| 99 | Points, Unaccounted | 10 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
| 19 | Dunford, Kevin | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 77 | Pasquale, Mike | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Terranova, Emily | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Maeder, Tim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terranova, Emily | 10 | 450 | 4 | 6 | 0 | 327 | 62 | 265 | 6.20 | 0.810 | 0 |









