Game Preview
What's Good vs. Toe Dragons BRONZE
Thursday August 13th, 2026 at 7:50PM
| What's Good (Brnz) | (5-6-1) | |
| Toe Dragons BRONZE (Brnz) | (8-4-0) |
7:50PM
| Event | SUMMER 26 PLAYOFFS |
| Location | Northtown Center at Amherst
Williamsville, NY |
Rosters and Season Stats
What's GOOD
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Berke, Matt | 12 | 22 | 18 | 40 | 1 | 0 | 0 | 4 |
| 7 | Sheeran, Nolan | 12 | 11 | 13 | 24 | 0 | 0 | 2 | 0 |
| 26 | Mitchell, Joe | 12 | 1 | 17 | 18 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 12 | 15 | 2 | 17 | 0 | 0 | 3 | 0 |
| 63 | Melanson, Jason | 12 | 6 | 9 | 15 | 1 | 0 | 0 | 2 |
| 89 | Casillas, Zander | 11 | 8 | 7 | 15 | 1 | 0 | 0 | 0 |
| 9 | Ianello, Aaron | 12 | 6 | 8 | 14 | 0 | 0 | 0 | 0 |
| 14 | Labarbra, Sal | 12 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
| 1 | Christie, Alexx | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 31 | Chapman-3, Tom | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christie, Alexx | 9 | 420 | 3 | 6 | 0 | 282 | 68 | 214 | 7.29 | 0.759 | 0 |
| 31 | Chapman-3, Tom | 2 | 90 | 1 | 1 | 0 | 85 | 21 | 64 | 10.50 | 0.753 | 0 |
Toe Dragons BRONZE
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Points, Unaccounted | 12 | 42 | 5 | 47 | 0 | 0 | 4 | 6 |
| 11 | Rusin, Jordan | 12 | 17 | 24 | 41 | 0 | 0 | 1 | 0 |
| 22 | Dempsey, Jonathon | 12 | 10 | 20 | 30 | 0 | 0 | 2 | 4 |
| 21 | Junik, Austin | 12 | 7 | 20 | 27 | 0 | 0 | 1 | 4 |
| 91 | Casillas, Jose | 7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| 68 | Schafer, Kyle | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 72 | Turner, Chadd | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 0 | Broad, Michael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Matthews, Scott | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Bulinski, Jared | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | Turner, Chadd | 11 | 495 | 7 | 4 | 0 | 301 | 66 | 235 | 6.00 | 0.781 | 0 |









