Game Boxscore
Amherst Knights vs. Niagara Purple Eagles
Friday August 14th, 2026 at 7:10PM
Game Information
| Event | SUMMER 26 PLAYOFFS |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Amherst Knights (MINOR) | 0 | 0 | 0 | 0 |
| Niagara Purple Eagles (MINOR) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 11:46 | Amherst Knights | Brendon Rogers (Tim Nettina, Donnie Mullen) |
| 14:31 | Amherst Knights | Dom Memminger (Tim Nettina) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:11 | Amherst Knights | Tim Nettina (Brendon Rogers) |
| 10:39 | Niagara Purple Eagles | Ryan Mcmann (Christian Casillas, Eric Toegel) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:35 | Amherst Knights | Tim Nettina (Unassisted) |
| 04:11 | Amherst Knights | Tim Nettina (Unassisted) |
| 09:28 | Niagara Purple Eagles | Peter Dessoye (Jagger Pelczynski, Chase Moreland) |
| 13:48 | Amherst Knights | Empty Net - Dom Memminger (Jonathon Tessmer) |
Team Stats
Amherst Knights
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Tessmer, Jonathon | 0 | 1 | 1 | 0 |
| 7 | Rogers, Brendon | 1 | 1 | 2 | 0 |
| 11 | Nettina, Matt | 0 | 0 | 0 | 0 |
| 15 | Nettina, Tim | 3 | 2 | 5 | 0 |
| 18 | Fry, Bryan | 0 | 0 | 0 | 0 |
| 23 | Memminger, Dom | 2 | 0 | 2 | 0 |
| 25 | Mullen, Donnie | 0 | 1 | 1 | 0 |
| 26 | Turner, Tim | 0 | 0 | 0 | 0 |
| 67 | Mullen, Dylan | 0 | 0 | 0 | 0 |
| 70 | Bachert, Kurt | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Niagara Purple Eagles
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Casillas, Christian | 0 | 1 | 1 | 0 |
| 13 | Mcmann, Ryan | 1 | 0 | 1 | 0 |
| 20 | Toegel, Eric | 0 | 1 | 1 | 0 |
| 26 | Kowalczewski, Brett | 0 | 0 | 0 | 0 |
| 33 | Moreland, Chase | 0 | 1 | 1 | 0 |
| 74 | Dessoye, Peter | 1 | 0 | 1 | 0 |
| 82 | Clark, Jadyn | 0 | 0 | 0 | 0 |
| 92 | Pelczynski, Jagger | 0 | 1 | 1 | 0 |
| 93 | Kirkwood, Gavin | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









