Game Boxscore
Depeau Mighty Drunks vs. Ice Holes
Saturday October 3rd, 2026 at 6:00PM
Game Information
| Location | Epic Center
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Depeau Mighty Drunks (Suntn) | 12 | 14 | 14 | 40 |
| Ice Holes (Suntn) | 11 | 10 | 10 | 31 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:57 | Depeau Mighty Drunks | Anthony Harlock (Larry Wallworth) |
| 03:32 | Depeau Mighty Drunks | Lawson Wallworth (Nick Coleman) |
| 05:41 | Depeau Mighty Drunks | Larry Wallworth (Unassisted) |
| 06:06 | Depeau Mighty Drunks | Lawson Wallworth (Sean Gallagher) |
| 13:51 | Depeau Mighty Drunks | Anthony Harlock (Lance Van Dusen) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 02:49 | Ice Holes | Ryan Bensman (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:25 | Depeau Mighty Drunks | Larry Wallworth (Unassisted) |
| 08:50 | Depeau Mighty Drunks | Lance Van Dusen (Nick Coleman) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:16 | Depeau Mighty Drunks | Nicholas Harlock (Unassisted) |
| 14:48 | Ice Holes | Brian Radosky (Unassisted) |
Team Stats
Depeau Mighty Drunks
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Wallworth, Larry | 2 | 1 | 3 | 0 |
| 9 | Wallworth, Lawson | 2 | 0 | 2 | 0 |
| 13 | Gallagher, Sean | 0 | 1 | 1 | 0 |
| 16 | Van Dusen, Lance | 1 | 1 | 2 | 0 |
| 39 | Delotto, Kyle | 0 | 0 | 0 | 0 |
| 61 | Coleman, Nick | 0 | 2 | 2 | 0 |
| 84 | Harlock, Anthony | 2 | 0 | 2 | 0 |
| 85 | Harlock, Nicholas | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 39 | Delotto, Kyle | 45 | 31 | 30 | 1 |
Scratches
- None
Ice Holes
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Baskat, Kyler | 0 | 0 | 0 | 0 |
| 5 | Clines, Brett | 0 | 0 | 0 | 0 |
| 8 | Gleave, Brendan | 0 | 0 | 0 | 0 |
| 9 | Reid, Jake | 0 | 0 | 0 | 0 |
| 13 | Adams, Brian | 0 | 0 | 0 | 0 |
| 17 | Radosky, Brian | 1 | 0 | 1 | 0 |
| 19 | Kinny, Dante | 0 | 0 | 0 | 0 |
| 26 | Summerlee, Connor | 0 | 0 | 0 | 0 |
| 61 | Goodyear, Trevor | 0 | 0 | 0 | 0 |
| 64 | Hofert, David | 0 | 0 | 0 | 0 |
| 91 | Bensman, Ryan | 0 | 0 | 0 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|---|---|---|---|---|
| 0 | Baskat, Kyler | 45 | 40 | 32 | 8 |
Scratches
- None









