Game Preview
10 SHARKS vs. 2 CANUCKS
Saturday October 10th, 2026 at 6:00PM
| 10 SHARKS (30+) | (0-3-0) | |
| 2 CANUCKS (30+) | (1-1-1) |
6:00PM
| Location | Epic Center
Williamsville, NY |
Rosters and Season Stats
10 SHARKS
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Dayfert, Matt | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
| 24 | Welch, Jeff | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 |
| 88 | Menzies, Andrew | 3 | 7 | 1 | 8 | 1 | 0 | 0 | 0 |
| 11 | Boyle, Steve | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| 12 | Boyle, Patrick | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 19 | Haefele, Alex | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | Friedrich, Chris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | Puhacz, Andrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 30 | Jesonowski, Jonathon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Villareale, Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jesonowski, Jonathon | 3 | 135 | 0 | 3 | 0 | 91 | 23 | 68 | 7.67 | 0.747 | 0 |
2 CANUCKS
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Bennett, Casey | 3 | 8 | 1 | 9 | 0 | 0 | 0 | 0 |
| 10 | Manzella, Matthew | 3 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| 16 | Poczkalski, Kenny | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| 23 | Marchiano, Derek | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 19 | Mikrut, Damian | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 1 | Urban, Paul | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Laraiso, Joe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43 | Nadler, Ben | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 96 | Hopkins, Jim | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Poczkalski, Brian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Urban, Paul | 3 | 135 | 1 | 2 | 0 | 95 | 22 | 73 | 7.33 | 0.768 | 0 |









