Game Preview
Buffalo Thunder vs. Ice Holes
Sunday October 11th, 2026 at 10:00PM
| Buffalo Thunder (Suntn) | (3-0-0) | |
| Ice Holes (Suntn) | (0-3-0) |
10:00PM
| Location | Epic Center
Williamsville, NY |
Rosters and Season Stats
Buffalo Thunder
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 92 | Pelczynski, Jagger | 3 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
| 24 | Tiedemann, Shaun | 3 | 5 | 4 | 9 | 0 | 0 | 1 | 0 |
| 61 | Moreland, Chase | 3 | 1 | 7 | 8 | 0 | 0 | 0 | 2 |
| 26 | Kowalczewski, Brett | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
| 98 | Meredith, Tyler | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 |
| 2 | Kirkwood, Jim | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 30 | Book, Matthew | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 14 | Evans, Greg | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 68 | Fanara, Joe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Book, Matthew | 2 | 90 | 2 | 0 | 0 | 48 | 6 | 42 | 3.00 | 0.875 | 0 |
Ice Holes
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Points, Unaccounted | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 17 | Radosky, Brian | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 |
| 26 | Summerlee, Connor | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| 8 | Gleave, Brendan | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 61 | Goodyear, Trevor | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | Adams, Brian | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | Baskat, Kyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clines, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reid, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kinny, Dante | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hofert, David | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Bensman, Ryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Baskat, Kyler | 3 | 135 | 0 | 3 | 0 | 98 | 24 | 74 | 8.00 | 0.755 | 0 |









