Game Preview
10 SHARKS vs. 4 OILERS
Saturday November 7th, 2026 at 2:00PM
| 10 SHARKS (30+) | (1-5-0) | |
| 4 OILERS (30+) | (3-3-0) |
2:00PM
| Location | Epic Center
Williamsville, NY |
Rosters and Season Stats
10 SHARKS
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 71 | Dayfert, Matt | 6 | 4 | 14 | 18 | 0 | 0 | 0 | 0 |
| 24 | Welch, Jeff | 6 | 8 | 5 | 13 | 0 | 0 | 0 | 0 |
| 11 | Boyle, Steve | 6 | 3 | 8 | 11 | 0 | 1 | 0 | 0 |
| 12 | Boyle, Patrick | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
| 88 | Menzies, Andrew | 6 | 9 | 2 | 11 | 1 | 0 | 0 | 2 |
| 19 | Haefele, Alex | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| 8 | Friedrich, Chris | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 44 | Villareale, Stephen | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 39 | Puhacz, Andrew | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 30 | Jesonowski, Jonathon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Jesonowski, Jonathon | 6 | 285 | 1 | 5 | 0 | 178 | 41 | 137 | 6.47 | 0.770 | 0 |
4 OILERS
Scoring
| Num | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 99 | McNicholas, Shawn | 6 | 16 | 11 | 27 | 1 | 0 | 2 | 0 |
| 9 | Mason, Scott | 6 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
| 10 | Edmonds, Dom | 6 | 4 | 5 | 9 | 0 | 0 | 1 | 2 |
| 11 | Bojt, Mark | 6 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 33 | Schmitt, Kevin | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| X | Baker, Adam | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 0 | Points, Unaccounted | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 31 | Dessoye, Pete | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 77 | Rizzo, Mike | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Koch, Emily | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Farley, Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Koch, Tristan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Dessoye, Pete | 6 | 270 | 3 | 3 | 0 | 186 | 35 | 151 | 5.83 | 0.812 | 0 |









