Game Boxscore
Dangerous Animals vs. Big Red Machine
Sunday October 18th, 2009 at 10:00PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dangerous Animals (SuBrz) | 0 | 0 | 0 | 0 |
| Big Red Machine (SuBrz) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:18 | Big Red Machine | Unaccounted Points (Unassisted) |
| 05:10 | Big Red Machine | Mitch Wright (Mitch Wright) |
| 13:01 | Big Red Machine | Mitch Wright (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 07:06 | Dangerous Animals | Dan Groop (Christian Weinholtz) |
| 08:04 | Big Red Machine | Brian Anderson (RJ Szymanek) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:02 | Dangerous Animals | Brad Gurecki (Dan Groop) |
| 06:53 | Big Red Machine | Matt Moore (Unassisted) |
| 07:53 | Big Red Machine | Unaccounted Points (Unassisted) |
| 09:43 | Big Red Machine | Mitch Wright (Brian Anderson) |
| 13:39 | Big Red Machine | RJ Szymanek (Unassisted) |
Team Stats
Dangerous Animals
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Gurecki, Brad | 1 | 0 | 1 | 0 |
| 13 | Hulburt, Kris | 0 | 0 | 0 | 0 |
| 14 | Groop, Dan | 1 | 1 | 2 | 0 |
| 16 | Muluck, Joe | 0 | 0 | 0 | 0 |
| 17 | Dunlap, Drew | 0 | 0 | 0 | 0 |
| 19 | Lindner, Jon | 0 | 0 | 0 | 0 |
| 24 | Weinholtz, Christian | 0 | 1 | 1 | 0 |
| 35 | Webb, Bryan | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 9 | Blackwood, John |
Big Red Machine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Anderson, Brian | 1 | 1 | 2 | 0 |
| 3 | Harvey, Mike | 0 | 0 | 0 | 0 |
| 9 | Wright, Mitch | 3 | 1 | 4 | 0 |
| 27 | Moore, Matt | 1 | 0 | 1 | 0 |
| 38 | Szymanek, Grant | 0 | 0 | 0 | 0 |
| 67 | Szymanek, RJ | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 2 | 0 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 19 | Tuchols, Eric |









