Game Boxscore
Swoop Daddies vs. Myspace Predators
Monday December 28th, 2009 at 10:00PM
| Swoop Daddies (MoCpr) | 10 | |
| Myspace Predators (MoCpr) | 6 |
Final
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Swoop Daddies (MoCpr) | 0 | 0 | 0 | 0 |
| Myspace Predators (MoCpr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:00 | Myspace Predators | Ryann Setlock (Unassisted) |
| 15:00 | Myspace Predators | Eric Glosser (Taylor Setlock) |
| 15:00 | Swoop Daddies | Jason Ciesielski (Jason Flowers) |
| 15:00 | Swoop Daddies | Ryan Perkins (Jason Ciesielski) |
| 15:00 | Swoop Daddies | Jason Ciesielski (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:41 | Swoop Daddies | Jason Ciesielski (Jason Flowers) |
| 15:00 | Myspace Predators | Jack Smith (Unassisted) |
| 15:00 | Myspace Predators | Jack Smith (Ryann Setlock) |
| 15:00 | Swoop Daddies | Jason Ciesielski (Jason Flowers) |
| 15:00 | Swoop Daddies | Jason Ciesielski (Mike Spoljaric) |
| 15:00 | Swoop Daddies | Ryan Perkins (Jason Ciesielski) |
| 15:00 | Swoop Daddies | Jason Flowers (Mike Spoljaric) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:00 | Myspace Predators | Ryann Setlock (Dan Thuman) |
| 15:00 | Myspace Predators | Will Vitaris (Dan Thuman) |
| 15:00 | Swoop Daddies | Mike Spoljaric (Mike Reilly) |
| 15:00 | Swoop Daddies | Jason Ciesielski (Mike Reilly) |
Team Stats
Swoop Daddies
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Klein, Jason | 0 | 0 | 0 | 0 |
| 11 | Perkins, Ryan | 2 | 0 | 2 | 0 |
| 12 | Reilly, Mike | 0 | 2 | 2 | 0 |
| 29 | Flowers, Jason | 1 | 3 | 4 | 0 |
| 31 | Hardy, Brian | 0 | 0 | 0 | 0 |
| 89 | Spoljaric, Mike | 1 | 2 | 3 | 0 |
| 91 | Ciesielski, Jason | 6 | 2 | 8 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 48 | Stadlmeir, Paul |
Myspace Predators
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Glosser, Eric | 1 | 0 | 1 | 0 |
| 13 | Romson, Adam | 0 | 0 | 0 | 0 |
| 19 | Thuman, Dan | 0 | 2 | 2 | 0 |
| 23 | Vitaris, Will | 1 | 0 | 1 | 0 |
| 27 | Smith, Jack | 2 | 0 | 2 | 0 |
| 35 | Webb, Bryan | 0 | 0 | 0 | 0 |
| 66 | Setlock, Taylor | 0 | 1 | 1 | 0 |
| 88 | Setlock, Ryann | 2 | 1 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









