Game Boxscore
Goat Hearders vs. Purple Haze
Sunday January 17th, 2010 at 3:00PM
Final
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Goat Hearders (SuCpr) | 0 | 0 | 0 | 0 |
| Purple Haze (SuCpr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:48 | Goat Hearders | Adam Mazgaj (Unassisted) |
| 04:07 | Goat Hearders | Adam Mazgaj (Tony Adornetto) |
| 06:48 | Goat Hearders | Taylor Setlock (Chris Smith) |
| 07:26 | Goat Hearders | Joshua Krebbs (Chris Smith) |
| 09:45 | Goat Hearders | Adam Mazgaj (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:23 | Goat Hearders | Joshua Krebbs (Adam Mazgaj) |
| 01:26 | Purple Haze | Kyle Nelson (Matt Limardi) |
| 01:39 | Purple Haze | Kyle Nelson (Mike Jankani) |
| 03:18 | Goat Hearders | Dan Cownie (Adam Mazgaj) |
| 06:14 | Goat Hearders | Dan Cownie (Adam Mazgaj) |
| 08:43 | Purple Haze | Mike Jankani (Chris Griffith) |
| 10:41 | Purple Haze | Unaccounted Points (Chris Griffith) |
| 12:15 | Goat Hearders | Dan Cownie (Unassisted) |
| 14:00 | Goat Hearders | Dan Cownie (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:00 | Purple Haze | Kyle Nelson (Matt Limardi) |
| 05:55 | Purple Haze | Mike Jankani (Chris Griffith) |
| 11:17 | Goat Hearders | Joe Montaldi (Taylor Setlock) |
Team Stats
Goat Hearders
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Flax, Steve | 0 | 0 | 0 | 0 |
| 11 | Krebbs, Joshua | 2 | 0 | 2 | 0 |
| 13 | Mazgaj, Adam | 3 | 3 | 6 | 0 |
| 16 | Montaldi, Joe | 1 | 0 | 1 | 0 |
| 19 | Cownie, Dan | 4 | 0 | 4 | 0 |
| 44 | Smith, Chris | 0 | 2 | 2 | 0 |
| 66 | Setlock, Taylor | 1 | 1 | 2 | 0 |
| 92 | Adornetto, Tony | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 30 | Zicewski, Damen |
Purple Haze
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nelson, Kyle | 3 | 0 | 3 | 0 |
| 17 | Heftka, Justin | 0 | 0 | 0 | 0 |
| 21 | Jankani, Mike | 2 | 1 | 3 | 0 |
| 48 | Limardi, Matt | 0 | 2 | 2 | 0 |
| 97 | Hetricll, Mike | 0 | 0 | 0 | 0 |
| 98 | Griffith, Chris | 0 | 3 | 3 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 0 | Dpasquale, Ken |
| 27 | Fyfe, Kyle |
| 67 | Golden, Shawn |









