Game Boxscore
Myspace Predators vs. Jimi Thing
Monday March 8th, 2010 at 8:00PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Myspace Predators (MoCpr) | 0 | 0 | 0 | 0 |
| Jimi Thing (MoCpr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:28 | Jimi Thing | Andrew Lapuma (Russ Folga) |
| 05:06 | Jimi Thing | Russ Folga (Unassisted) |
| 06:45 | Jimi Thing | Christian Wheeler (Andrew Lapuma) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:42 | Myspace Predators | Taylor Setlock (Ryann Setlock) |
| 02:23 | Myspace Predators | Jack Smith (Taylor Setlock) |
| 03:02 | Myspace Predators | Ryann Setlock (Eric Glosser) |
| 08:08 | Myspace Predators | Will Vitaris (Taylor Setlock) |
| 08:56 | Jimi Thing | Pete Friol (Christian Wheeler) |
| 11:14 | Myspace Predators | Ryann Setlock (Taylor Setlock) |
| 14:18 | Jimi Thing | Andrew Lapuma (Pete Friol) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:49 | Jimi Thing | Christian Wheeler (Russ Folga) |
| 04:03 | Myspace Predators | Eric Glosser (Jack Smith) |
| 05:04 | Jimi Thing | Andrew Lapuma (Unassisted) |
| 08:08 | Myspace Predators | Taylor Setlock (Ryann Setlock) |
| 10:24 | Myspace Predators | Will Vitaris (Eric Glosser) |
| 11:41 | Myspace Predators | Eric Glosser (Taylor Setlock) |
Team Stats
Myspace Predators
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Setlock, Ryann | 2 | 2 | 4 | 0 |
| 10 | Glosser, Eric | 2 | 2 | 4 | 0 |
| 19 | Thuman, Dan | 0 | 0 | 0 | 0 |
| 23 | Vitaris, Will | 2 | 0 | 2 | 0 |
| 35 | Webb, Bryan | 0 | 0 | 0 | 0 |
| 66 | Setlock, Taylor | 2 | 4 | 6 | 0 |
| 77 | Smith, Jack | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 19 | Elias, Jeff |
Jimi Thing
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Friol, Pete | 1 | 1 | 2 | 0 |
| 15 | Lapuma, Andrew | 3 | 1 | 4 | 0 |
| 21 | Folga, Russ | 1 | 2 | 3 | 0 |
| 88 | Wheeler, Christian | 2 | 1 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 7 | Leone, Phil |
| 16 | Paradowski, Joey |
| 24 | Morris, Brandon |









