Game Boxscore
Wings 18U vs. Chuck Norris
Monday August 9th, 2010 at 7:00PM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Wings 18U (MonGd) | 0 | 0 | 0 | 0 |
| Chuck Norris (MonGd) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:02 | Chuck Norris | Matt Stadlmeir (Unassisted) |
| 05:55 | Chuck Norris | Ken Norwich (Matt Stadlmeir) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:54 | Chuck Norris | Matt Stadlmeir (Ken Norwich) |
| 05:42 | Chuck Norris | Ken Norwich (Unassisted) |
| 06:54 | Chuck Norris | Joshua Monaco (Unaccounted Points) |
| 07:45 | Chuck Norris | Joshua Monaco (Unaccounted Points) |
| 08:39 | Wings 18U | Russ Rizzo (Justin Banaszak) |
| 12:04 | Wings 18U | Evan Dressel (Todd Lyness) |
| 15:00 | Wings 18U | Zack Zaepfel (Evan Dressel) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:53 | Chuck Norris | Matt Stadlmeir (Ken Norwich) |
| 03:06 | Chuck Norris | Ken Norwich (Unassisted) |
| 08:10 | Chuck Norris | Joshua Monaco (Unaccounted Points) |
| 10:30 | Chuck Norris | Matt Stadlmeir (Will Bartz) |
| 11:01 | Wings 18U | Russ Rizzo (Justin Banaszak) |
Team Stats
Wings 18U
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dressel, Evan | 1 | 1 | 2 | 0 |
| 10 | Lyness, Todd | 0 | 1 | 1 | 0 |
| 19 | Rizzo, Russ | 2 | 0 | 2 | 0 |
| 72 | Banaszak, Justin | 0 | 2 | 2 | 0 |
| 97 | Zaepfel, Zack | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 17 | Chappius, Joe |
| 26 | Shaw, Chad |
| 33 | Tates, Robert |
| 92 | Carlisle, Zach |
Chuck Norris
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Norwich, Ken | 3 | 2 | 5 | 0 |
| 11 | Stadlmeir, Matt | 4 | 1 | 5 | 0 |
| 16 | Monaco, Joshua | 3 | 0 | 3 | 0 |
| 23 | Bartz, Will | 0 | 1 | 1 | 0 |
| 31 | Latona, Richie | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 3 | 3 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 17 | Stadlmeir, Paul |









