Game Boxscore
AllProScience.com vs. Blunt Force
Monday August 9th, 2010 at 10:00PM
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| AllProScience.com (MonGd) | 0 | 0 | 0 | 0 |
| Blunt Force (MonGd) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:25 | Blunt Force | Will Sundown (Unassisted) |
| 05:21 | AllProScience.com | Nick Guagenti (Unassisted) |
| 13:58 | AllProScience.com | Jason Dudziak (Eric Haak) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:00 | AllProScience.com | Jason Dudziak (Nick Guagenti) |
| 04:21 | AllProScience.com | Eric Haak (Nick Guagenti) |
| 05:35 | AllProScience.com | Jason Dudziak (Nick Guagenti) |
| 08:43 | Blunt Force | Unaccounted Points (Jesse Orrick) |
| 09:03 | AllProScience.com | Nick Guagenti (Eric Haak) |
| 09:50 | AllProScience.com | Nick Guagenti (Jason Dudziak) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:46 | AllProScience.com | Nick Guagenti (Eric Haak) |
| 08:44 | Blunt Force | Joe Malinowski (Unassisted) |
| 10:24 | AllProScience.com | Mark Dudziak (Jason Dudziak) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:49 | Blunt Force | Unaccounted Points (Tripping - 2:00) |
| 12:07 | Blunt Force | Jesse Orrick (Interference - 2:00) |
Team Stats
AllProScience.com
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dudziak, Mark | 1 | 0 | 1 | 0 |
| 19 | Guagenti, Nick | 4 | 3 | 7 | 0 |
| 21 | Dudziak, Jason | 3 | 2 | 5 | 0 |
| 23 | Haak, Eric | 1 | 3 | 4 | 0 |
| 31 | Werner, Eric | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 11 | McNeil, Matt |
| 18 | Nawojski, Rick |
| 27 | Zelaski, DJ |
| 99 | Points, Unaccounted |
Blunt Force
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Baker, David | 0 | 0 | 0 | 0 |
| 8 | Orrick, Jesse | 0 | 1 | 1 | 2 |
| 12 | Fullone, Jason | 0 | 0 | 0 | 0 |
| 13 | Sundown, Will | 1 | 0 | 1 | 0 |
| 19 | Mann, Jay | 0 | 0 | 0 | 0 |
| 31 | Ziembia, Rob | 0 | 0 | 0 | 0 |
| 83 | Zaccagnino, Lou | 0 | 0 | 0 | 0 |
| 97 | Malinowski, Joe | 1 | 0 | 1 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









