Game Boxscore
Malibu Heat vs. Chuck Norris
Monday August 9th, 2010 at 11:00PM
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Malibu Heat (MonGd) | 0 | 0 | 0 | 0 |
| Chuck Norris (MonGd) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:06 | Malibu Heat | Jason Ciesielski (Jay Downing) |
| 07:51 | Chuck Norris | Joshua Monaco (Unaccounted Points) |
| 14:50 | Malibu Heat | Jay Downing (Jason Franco) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:40 | Malibu Heat | Jay Downing (Jason Ciesielski) |
| 07:36 | Malibu Heat | Ryan Perkins (Jason Ciesielski) |
| 14:30 | Chuck Norris | Matt Stadlmeir (Unaccounted Points) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 14:30 | Chuck Norris | Unaccounted Points (Slashing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:38 | Malibu Heat | Tom Downing (Jason Ciesielski) |
| 06:51 | Malibu Heat | Jason Ciesielski (Nate Aldinger) |
| 11:15 | Malibu Heat | John Nowak (Unassisted) |
| 14:16 | Malibu Heat | Jay Downing (Jason Ciesielski) |
Team Stats
The Malibu Heat
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Downing, Tom | 1 | 0 | 1 | 0 |
| 11 | Perkins, Ryan | 1 | 0 | 1 | 0 |
| 15 | Ciesielski, Jason | 2 | 4 | 6 | 0 |
| 16 | Franco, Jason | 0 | 1 | 1 | 0 |
| 18 | Aldinger, Nate | 0 | 1 | 1 | 0 |
| 19 | Nowak, John | 1 | 0 | 1 | 0 |
| 21 | Downing, Jay | 3 | 1 | 4 | 0 |
| 23 | Blackley, Chad | 0 | 0 | 0 | 0 |
| 27 | Narchus, Nick | 0 | 0 | 0 | 0 |
| 31 | Campbell, Brett | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Chuck Norris
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Norwich, Ken | 0 | 0 | 0 | 0 |
| 11 | Stadlmeir, Matt | 1 | 0 | 1 | 0 |
| 16 | Monaco, Joshua | 1 | 0 | 1 | 0 |
| 17 | Stadlmeir, Paul | 0 | 0 | 0 | 0 |
| 23 | Bartz, Will | 0 | 0 | 0 | 0 |
| 31 | Latona, Richie | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 2 | 2 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









