Game Boxscore
Dirty Mitts vs. Represent
Friday August 20th, 2010 at 5:00PM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Dirty Mitts (24U) | 0 | 0 | 0 | 0 |
| Represent (24U) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:56 | Represent | Derek Newton (Charles Jordan) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:57 | Dirty Mitts | Cody Walsh (Unaccounted Points) |
| 02:23 | Represent | Derek Newton (Unassisted) |
| 07:35 | Dirty Mitts | Stephan Gilmour (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:31 | Represent | Derek Newton (Colin Mckenzie) |
| 02:17 | Dirty Mitts | Unaccounted Points (Unassisted) |
| 04:26 | Represent | Derek Newton (Matt Kroening) |
| 13:36 | Dirty Mitts | Unaccounted Points (Cody Walsh) |
| 15:00 | Dirty Mitts | William Mangione (Unassisted) |
| 57:00 | Dirty Mitts | Unaccounted Points (Cody Walsh) |
Team Stats
Dirty Mitts
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mangione, William | 1 | 0 | 1 | 0 |
| 19 | Puntillo, Mike | 0 | 0 | 0 | 0 |
| 21 | Gilmour, Stephan | 1 | 0 | 1 | 0 |
| 27 | Walsh, Cody | 1 | 2 | 3 | 0 |
| 31 | Marino, Alex | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 3 | 1 | 4 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Represent
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jacobs, Ricky | 0 | 0 | 0 | 0 |
| 15 | Kuhnle, Cody | 0 | 0 | 0 | 0 |
| 16 | Bieger, Troy | 0 | 0 | 0 | 0 |
| 18 | Smith, Josh | 0 | 0 | 0 | 0 |
| 19 | Jordan, Charles | 0 | 1 | 1 | 0 |
| 21 | Kroening, Matt | 0 | 1 | 1 | 0 |
| 23 | Mckenzie, Colin | 0 | 1 | 1 | 0 |
| 27 | Newton, Derek | 4 | 0 | 4 | 0 |
| 31 | Smith, Justin | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









