Game Boxscore
Running Riot vs. RevisionHockey.com
Saturday August 21st, 2010 at 4:00PM
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Running Riot (SatIr) | 0 | 0 | 0 | 0 |
| RevisionHockey.com (SatIr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:36 | Running Riot | Kevin Krause (Unassisted) |
| 07:57 | RevisionHockey.com | Power Play - Unaccounted Points (Greg Niewiemski) |
| 08:25 | RevisionHockey.com | Mark Depaolis (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 10:23 | Running Riot | Power Play - Kevin Krause (Unassisted) |
| 12:14 | RevisionHockey.com | Andrew Enseleia (Stephen Brauza) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 09:07 | RevisionHockey.com | Mark Depaolis (Tripping - 2:00) |
3rd Period
No goals scored.Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:41 | RevisionHockey.com | Dan Langendorfer (Tripping - 2:00) |
| 10:28 | RevisionHockey.com | Andrew Enseleia (Roughing - 2:00) |
Team Stats
Running Riot
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Burgio, Josh | 0 | 0 | 0 | 0 |
| 11 | Barbeau, Cory | 0 | 0 | 0 | 0 |
| 17 | Aronica, Ryan | 0 | 0 | 0 | 0 |
| 18 | Crage, Austin | 0 | 0 | 0 | 0 |
| 19 | Brunskole, Brian | 0 | 0 | 0 | 0 |
| 21 | Krause, Kevin | 2 | 0 | 2 | 0 |
| 23 | Smith, Patrick | 0 | 0 | 0 | 0 |
| 27 | Crage, Evan | 0 | 0 | 0 | 0 |
| 31 | Short, Chris | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 15 | Bowers, Kyle |
| 16 | Ford, Tonya |
RevisionHockey.com
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Depaolis, Mark | 1 | 0 | 1 | 2 |
| 12 | Langendorfer, Dan | 0 | 0 | 0 | 2 |
| 15 | Niewiemski, Greg | 0 | 1 | 1 | 0 |
| 21 | Brauza, Stephen | 0 | 1 | 1 | 0 |
| 29 | Enseleia, Andrew | 1 | 0 | 1 | 2 |
| 31 | Chettleburgh, Steve | 0 | 0 | 0 | 0 |
| 68 | Keller, Jacob | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 1 | 0 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 16 | Ziller, Ben |
| 18 | Constock, Kyle |
| 19 | Elliot, Scott |
| 23 | Drechser, Frank |
| 27 | Milleville, Chris |
| 81 | Milleville, Derek |









