Game Boxscore
Chiefs vs. Godspeed
Tuesday August 24th, 2010 at 6:00PM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Chiefs (TueAL) | 0 | 0 | 0 | 0 |
| Godspeed (TueAL) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 04:24 | Chiefs | Ross Cole (Alfredo Scarpone) |
| 05:05 | Chiefs | John Leistner (Alfredo Scarpone) |
| 05:54 | Chiefs | Mike Boccio (Alfredo Scarpone) |
| 10:22 | Chiefs | Adam Kaplewicz (Alfredo Scarpone) |
| 11:20 | Chiefs | John Leistner (Matt Behringer) |
| 13:07 | Godspeed | Mike Roncone (Unaccounted Points) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | Chiefs | Adam Kaplewicz (Alfredo Scarpone) |
| 01:22 | Chiefs | Adam Kaplewicz (Unassisted) |
| 01:54 | Chiefs | Kyle Polanski (Alfredo Scarpone) |
| 04:47 | Chiefs | Kyle Polanski (John Leistner) |
| 07:51 | Chiefs | Adam Kaplewicz (Unassisted) |
| 12:22 | Chiefs | Mike Boccio (Kyle Polanski) |
| 14:21 | Chiefs | Adam Kaplewicz (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:07 | Godspeed | Unaccounted Points (Rick Benny) |
| 11:20 | Godspeed | Adam Stover (Unassisted) |
| 13:17 | Chiefs | Adam Kaplewicz (Unassisted) |
| 14:06 | Chiefs | Ross Cole (Matt Behringer) |
| 14:51 | Chiefs | Mike Boccio (Josh Lipuma) |
Team Stats
Chiefs
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Scarpone, Alfredo | 0 | 6 | 6 | 0 |
| 7 | Rusiniak, Dan | 0 | 0 | 0 | 0 |
| 8 | Boccio, Mike | 3 | 0 | 3 | 0 |
| 9 | Cole, Ross | 2 | 0 | 2 | 0 |
| 10 | Behringer, Matt | 0 | 2 | 2 | 0 |
| 17 | Schmitt, Alex | 0 | 0 | 0 | 0 |
| 19 | Kaplewicz, Adam | 6 | 0 | 6 | 0 |
| 78 | Lipuma, Josh | 0 | 1 | 1 | 0 |
| 87 | Leistner, John | 2 | 1 | 3 | 0 |
| 89 | Polanski, Kyle | 2 | 1 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Godspeed
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Stover, Adam | 1 | 0 | 1 | 0 |
| 18 | Roncone, Mike | 1 | 0 | 1 | 0 |
| 18 | Benny, Rick | 0 | 1 | 1 | 0 |
| 19 | Gleason, Marc | 0 | 0 | 0 | 0 |
| 27 | Castronova, Bryan | 0 | 0 | 0 | 0 |
| 31 | Delaney, Dennis | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 1 | 1 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 21 | Mangor, Jorgen |









