Game Boxscore
Team Wangle vs. Wings Individual
Saturday August 28th, 2010 at 2:00PM
Final
Game Information
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Team Wangle (16U) | 0 | 0 | 0 | 0 |
| Wings Individual (16U) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:50 | Team Wangle | Jamie Floss (Nik Metcalf) |
| 05:58 | Team Wangle | Jamie Floss (Adam Terignoli) |
| 07:08 | Team Wangle | Nik Metcalf (Unassisted) |
| 08:43 | Team Wangle | Short Handed - Jamie Floss (Nik Metcalf) |
| 10:46 | Wings Individual | Mike Hurysz (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 08:02 | Team Wangle | Adam Terignoli (Interference - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:46 | Team Wangle | Ian Shorthouse (Jamie Floss) |
| 04:08 | Team Wangle | Adam Terignoli (Nik Metcalf) |
| 04:57 | Wings Individual | Brian Blackburn (Unassisted) |
| 06:41 | Team Wangle | Ian Shorthouse (Jamie Floss) |
| 09:21 | Team Wangle | Jamie Floss (Unassisted) |
| 10:01 | Team Wangle | Adam Terignoli (Jamie Floss) |
| 12:18 | Team Wangle | Nik Metcalf (Unassisted) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:21 | Team Wangle | Adam Terignoli (Jamie Floss) |
| 04:51 | Team Wangle | Mike Vaccaro (Nik Metcalf) |
| 06:07 | Team Wangle | Short Handed - Nik Metcalf (Ian Shorthouse) |
| 07:12 | Wings Individual | Power Play - Daniel Insinna (Unassisted) |
| 08:53 | Wings Individual | Brian Blackburn (Chris Mesi) |
| 11:54 | Wings Individual | Matt Hyer (Unassisted) |
| 12:59 | Wings Individual | Nabeel Sheriff (Matt Hyer) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 05:39 | Team Wangle | Josh Smith (Tripping - 2:00) |
| 10:16 | Team Wangle | Ian Shorthouse (Roughing - 2:00) |
| 10:16 | Wings Individual | Unaccounted Points (Roughing - 2:00) |
Team Stats
Team Wangle
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Metcalf, Nik | 3 | 4 | 7 | 0 |
| 15 | Floss, Jamie | 4 | 4 | 8 | 0 |
| 16 | Vaccaro, Mike | 1 | 0 | 1 | 0 |
| 17 | Terignoli, Adam | 3 | 1 | 4 | 2 |
| 18 | Doyle, Jack | 0 | 0 | 0 | 0 |
| 19 | Bezbatchenko, Marc | 0 | 0 | 0 | 0 |
| 27 | Shorthouse, Ian | 2 | 1 | 3 | 2 |
| 29 | Smith, Josh | 0 | 0 | 0 | 2 |
| 31 | Smith, Justin | 0 | 0 | 0 | 0 |
| 91 | Petrie, Matt | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Wings Individual
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hurysz, Mike | 1 | 0 | 1 | 0 |
| 15 | Schneggnburger, Ryan | 0 | 0 | 0 | 0 |
| 16 | Hyer, Matt | 1 | 1 | 2 | 0 |
| 18 | Butski, Billy | 0 | 0 | 0 | 0 |
| 19 | Insinna, Daniel | 1 | 0 | 1 | 0 |
| 21 | Kilianski, Donald | 0 | 0 | 0 | 0 |
| 23 | Mesi, Chris | 0 | 1 | 1 | 0 |
| 29 | Fago, Nicholas | 0 | 0 | 0 | 0 |
| 31 | Natale, Sal | 0 | 0 | 0 | 0 |
| 68 | Sheriff, Nabeel | 1 | 0 | 1 | 0 |
| 81 | Saxer, Christopher | 0 | 0 | 0 | 0 |
| 87 | Blackburn, Brian | 2 | 0 | 2 | 0 |
| 91 | Brock, Casey | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 2 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









