Game Boxscore
Old Red Machine vs. Chuck Norris
Sunday November 14th, 2010 at 7:00PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Old Red Machine (SuBrz) | 0 | 0 | 0 | 0 |
| Chuck Norris (SuBrz) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 15:00 | Chuck Norris | Marc Chaffee (Paul Stadlmeir) |
| 15:00 | Old Red Machine | Mitch Wright (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:58 | Chuck Norris | Paul Stadlmeir (Unassisted) |
| 14:59 | Chuck Norris | Paul Stadlmeir (Unassisted) |
| 15:00 | Old Red Machine | Mitch Wright (Unaccounted Points) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 14:53 | Old Red Machine | Mitch Wright (Eric Tuchols) |
| 14:54 | Old Red Machine | Mitch Wright (RJ Szymanek) |
| 14:55 | Chuck Norris | Bryan Feiler (Unassisted) |
| 14:55 | Old Red Machine | Eric Tuchols (Unassisted) |
| 14:56 | Chuck Norris | Paul Stadlmeir (Unassisted) |
| 14:56 | Old Red Machine | Mitch Wright (Unassisted) |
| 14:57 | Chuck Norris | Bryan Feiler (Unassisted) |
| 14:57 | Old Red Machine | Mitch Wright (Unassisted) |
| 14:58 | Old Red Machine | Mitch Wright (Brian Demers) |
| 14:59 | Old Red Machine | Eric Tuchols (Brian Demers) |
Team Stats
Old Red Machine
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Wright, Mitch | 7 | 0 | 7 | 0 |
| 18 | Demers, Brian | 0 | 2 | 2 | 0 |
| 19 | Tuchols, Eric | 2 | 1 | 3 | 0 |
| 21 | Esay, John | 0 | 0 | 0 | 0 |
| 23 | Szymanek, RJ | 0 | 1 | 1 | 0 |
| 27 | Harvey, Mike | 0 | 0 | 0 | 0 |
| 38 | Szymanek, Grant | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 1 | 1 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Chuck Norris
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stadlmeir, Paul | 3 | 1 | 4 | 0 |
| 6 | Feiler, Bryan | 2 | 0 | 2 | 0 |
| 12 | Hauser, Kurt | 0 | 0 | 0 | 0 |
| 16 | Geerhart, Brian beav | 0 | 0 | 0 | 0 |
| 39 | Chaffee, Marc | 1 | 0 | 1 | 0 |
| 44 | Majchrzak, Scott | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 27 | Kiff, Brad |









