Game Boxscore
Mother Puckers vs. Wrecking Crew
Sunday January 16th, 2011 at 10:00PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Mother Puckers (SuIrn) | 0 | 0 | 0 | 0 |
| Wrecking Crew (SuIrn) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:26 | Wrecking Crew | Jeff Green (Unassisted) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:42 | Wrecking Crew | Aaron Kelley (Tripping - 2:00) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 08:30 | Mother Puckers | Rob Brown (Jonathon Smith) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 04:42 | Mother Puckers | Rob Brown (Tripping - 2:00) |
| 11:28 | Mother Puckers | Earl Smith (Interference - 2:00) |
| 12:25 | Mother Puckers | AJ Sharpsteen (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:54 | Mother Puckers | Jonathon Smith (Rob Brown) |
| 08:58 | Mother Puckers | Jonathon Smith (Earl Smith) |
| 13:15 | Mother Puckers | AJ Sharpsteen (Jordan Wolf) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 10:41 | Wrecking Crew | Aaron Kelley (Hooking - 2:00) |
Team Stats
Mother Puckers
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Schoelles, Jesse | 0 | 0 | 0 | 0 |
| 9 | Smith, Jonathon | 2 | 1 | 3 | 0 |
| 11 | Brown, Rob | 1 | 1 | 2 | 2 |
| 15 | Niewiemski, Greg | 0 | 0 | 0 | 0 |
| 16 | Smith, Earl | 0 | 1 | 1 | 2 |
| 20 | Penque, Louis | 0 | 0 | 0 | 0 |
| 27 | Sharpsteen, AJ | 1 | 0 | 1 | 2 |
| 31 | Pack, Chris | 0 | 0 | 0 | 0 |
| 43 | Wolf, Jordan | 0 | 1 | 1 | 0 |
| 88 | Sattler, Russ | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Wrecking Crew
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Powers, Aaron | 0 | 0 | 0 | 0 |
| 9 | George, Darryl | 0 | 0 | 0 | 0 |
| 14 | Birge, Jeff | 0 | 0 | 0 | 0 |
| 18 | Zajaczkociski, Steve | 0 | 0 | 0 | 0 |
| 22 | Chrzanowski, Dan | 0 | 0 | 0 | 0 |
| 29 | Green, Jeff | 1 | 0 | 1 | 0 |
| 35 | Podkanowicz, Brett | 0 | 0 | 0 | 0 |
| 37 | Brown, Micheal | 0 | 0 | 0 | 0 |
| 44 | Mages Jr, Jeff | 0 | 0 | 0 | 0 |
| 55 | Kelley, Aaron | 0 | 0 | 0 | 4 |
| 61 | Mages, Jeffrey | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









