Game Boxscore
Blue Team vs. White Team
Saturday March 5th, 2011 at 10:00AM
| Blue Team (RIM) | 444 | |
| White Team (RIM) | 365 |
Final
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Team (RIM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Team (RIM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | White Team | George Clark (Tripping - 2:00) |
| 00:40 | White Team | Scott Majchrzak (Hooking - 2:00) |
| 00:40 | White Team | Mike Reilly (Holding - 2:00) |
| 00:40 | White Team | Scott Majchrzak (Interference - 2:00) |
2nd Period
Scoring
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Blue Team | Randy Daningburg (Roughing - 2:00) |
3rd Period
Scoring
| Time | Team | Goal (Assist) | |
|---|---|---|---|
| 00:40 | Blue Team | Dave Teribury (Brian beav Geerhart) | |
| 00:40 | Blue Team | Vinny Delano (Unassisted) | |
| 00:40 | Blue Team | Keith Piatek (Vinny Delano) | |
| 00:40 | Blue Team | Dave Teribury (Jason Ciesielski) | |
| 00:40 | Blue Team | Jason Ciesielski (Dave Teribury) | |
| 00:40 | White Team | Mike Angstenberger (Unassisted) | |
| 00:40 | Blue Team | Garrett Pregizter (Randy Krupski) | |
| 00:40 | White Team | Kevin Beuth (Pat Reynolds) | |
| 00:40 | White Team | Kevin Beuth (Scott Majchrzak) | |
| 00:40 | White Team | Scott Majchrzak (Kevin Beuth) | |
| 00:40 | Blue Team | Brian beav Geerhart (Vinny Delano) | |
| 00:40 | Blue Team | Short Handed - Robert Tates (Andy Shull) | |
| 00:40 | White Team | Pat Reynolds (Unassisted) | |
| 00:40 | Blue Team | Randy Krupski (Keith Piatek) | |
| 00:40 | White Team | Pat Reynolds (Sean Haas) | |
| 00:40 | White Team | Will Vitaris (Sean Haas) | |
| 00:40 | Blue Team | Robert Tates (Vinny Delano) | |
| 00:40 | Blue Team | Kyle Geerhart (Vinny Delano) | |
| 00:40 | Blue Team | Empty Net - Garrett Pregizter (Randy Krupski) | |
| 00:40 | Blue Team | Power Play - Garrett Pregizter (Randy Krupski) | |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | White Team | Mike Angstenberger (Tripping - 2:00) |
| 00:40 | Blue Team | Brian beav Geerhart (Holding - 2:00) |
| 00:40 | Blue Team | Robert Tates (Holding - 2:00) |
| 00:40 | Blue Team | Randy Daningburg (Hooking - 2:00) |
4th Period
Scoring
| Time | Team | Goal (Assist) | |
|---|---|---|---|
| 00:40 | White Team | Pat Reynolds (Ian Durgan) | |
| 00:40 | Blue Team | Shootout - Jason Ciesielski (Dave Teribury) | |
| 00:40 | Blue Team | Roy Dickey (Dave Teribury) | |
| 00:40 | White Team | Kevin Beuth (Pat Reynolds) | |
| 00:40 | Blue Team | Andy Shull (Roy Dickey) | |
| 00:40 | White Team | Kevin Beuth (Unassisted) | |
| 00:40 | Blue Team | Brian beav Geerhart (Kyle Geerhart) | |
| 00:40 | White Team | Pat Reynolds (Mike Angstenberger) | |
| 00:40 | Blue Team | Roy Dickey (Andy Shull) | |
| 00:40 | Blue Team | Andy Shull (Kyle Geerhart) | |
| 00:40 | Blue Team | Andy Shull (Unassisted) | |
| 00:40 | Blue Team | Empty Net - Jason Ciesielski (Dave Teribury) | |
| 00:40 | Blue Team | Empty Net - Brian beav Geerhart (Dave Teribury) | |
| 00:40 | Blue Team | Brian beav Geerhart (Dave Teribury) | |
| 00:40 | Blue Team | Jason Ciesielski (Unassisted) | |
| 00:40 | Blue Team | Vinny Delano (Jason Ciesielski) | |
| 00:40 | White Team | Empty Net - Mike Angstenberger (Kevin Beuth) | |
| 00:40 | Blue Team | Kyle Geerhart (Brian beav Geerhart) | |
| 00:40 | White Team | Kevin Beuth (George Clark) | |
| 00:40 | Blue Team | Randy Krupski (Kyle Geerhart) | |
5th Period
Scoring
| Time | Team | Goal (Assist) | |
|---|---|---|---|
| 00:40 | Blue Team | Robert Tates (Joe Flateau) | |
| 00:40 | White Team | Penalty Shot - Pat Reynolds (Kevin Beuth) | |
| 00:40 | Blue Team | Joe Flateau (Robert Tates) | |
| 00:40 | White Team | George Clark (Bruce Kosmoski) | |
| 00:40 | White Team | Bruce Kosmoski (Unassisted) | |
| 00:40 | White Team | Luke Pronti (Unassisted) | |
| 00:40 | White Team | Empty Net - Bruce Kosmoski (Unassisted) | |
| 00:40 | White Team | Short Handed - Pat Reynolds (Sean Haas) | |
| 00:40 | White Team | Power Play - Luke Pronti (Pat Reynolds) | |
| 00:40 | Blue Team | Dave Teribury (Randy Krupski) | |
| 00:40 | Blue Team | Jason Ciesielski (Unassisted) | |
| 00:40 | Blue Team | Empty Net - Dave Teribury (Vinny Delano) | |
| 00:40 | Blue Team | Power Play - Jason Ciesielski (Unassisted) | |
| 00:40 | White Team | Penalty Shot - Bruce Kosmoski (Unassisted) | |
| 00:40 | Blue Team | Dave Teribury (Joe Flateau) | |
| 00:40 | White Team | Luke Pronti (Pat Reynolds) | |
| 00:40 | Blue Team | Randy Krupski (Unassisted) | |
| 00:40 | White Team | Will Vitaris (George Clark) | |
| 00:40 | Blue Team | Roy Dickey (Vinny Delano) | |
| 00:40 | Blue Team | Penalty Shot - Roy Dickey (Randy Krupski) | |
6th Period
Scoring
No penalties assessed.
7th Period
Scoring
No penalties assessed.
8th Period
Scoring
No penalties assessed.
9th Period
Scoring
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 00:40 | Blue Team | Darryl Hall (Tripping - 2:00) |
| 00:40 | Blue Team | Roy Dickey (Tripping - 2:00) |
10th Period
Scoring
No penalties assessed.
11th Period
No goals scored.No penalties assessed.
12th Period
No goals scored.No penalties assessed.
13th Period
No goals scored.No penalties assessed.
14th Period
No goals scored.No penalties assessed.
15th Period
No goals scored.No penalties assessed.
16th Period
No goals scored.No penalties assessed.
17th Period
No goals scored.No penalties assessed.
18th Period
No goals scored.No penalties assessed.
19th Period
No goals scored.No penalties assessed.
20th Period
No goals scored.No penalties assessed.
21st Period
No goals scored.No penalties assessed.
22nd Period
No goals scored.No penalties assessed.
23rd Period
No goals scored.No penalties assessed.
24th Period
No goals scored.No penalties assessed.
25th Period
No goals scored.No penalties assessed.
26th Period
No goals scored.No penalties assessed.
27th Period
No goals scored.No penalties assessed.
28th Period
No goals scored.No penalties assessed.
Team Stats
Blue Team
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Teribury, Dave | 59 | 43 | 102 | 0 |
| 7 | Geerhart, Kyle | 47 | 27 | 74 | 0 |
| 8 | Hall, Darryl | 3 | 6 | 9 | 2 |
| 10 | Flateau, Joe | 28 | 26 | 54 | 0 |
| 11 | Pregizter, Garrett | 41 | 26 | 67 | 0 |
| 14 | Daningburg, Randy | 5 | 3 | 8 | 4 |
| 16 | Geerhart, Brian beav | 24 | 16 | 40 | 2 |
| 17 | Shull, Andy | 55 | 24 | 79 | 0 |
| 19 | Piatek, Keith | 35 | 29 | 64 | 0 |
| 23 | Dickey, Roy | 20 | 14 | 34 | 2 |
| 25 | Delano, Vinny | 15 | 30 | 45 | 0 |
| 31 | Malak, Dan | 0 | 0 | 0 | 0 |
| 33 | Buckley, Brian | 0 | 0 | 0 | 0 |
| 34 | Tates, Robert | 23 | 18 | 41 | 2 |
| 74 | Krupski, Randy | 50 | 46 | 96 | 0 |
| 91 | Ciesielski, Jason | 39 | 51 | 90 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
White Team
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Norwich, Ken | 27 | 19 | 46 | 0 |
| 11 | Stadlmeir, Matt | 54 | 30 | 84 | 0 |
| 21 | Reynolds, Pat | 120 | 28 | 148 | 0 |
| 23 | Vitaris, Will | 10 | 9 | 19 | 0 |
| 26 | Beuth, Kevin | 28 | 25 | 53 | 0 |
| 26 | Haas, Sean | 18 | 21 | 39 | 0 |
| 43 | Durgan, Ian | 0 | 4 | 4 | 0 |
| 47 | Angstenberger, Mike | 30 | 19 | 49 | 2 |
| 52 | Majchrzak, Scott | 9 | 11 | 20 | 4 |
| 60 | Werner, Eric | 0 | 2 | 2 | 0 |
| 75 | Harris, Russ | 2 | 23 | 25 | 0 |
| 82 | Clark, George | 15 | 18 | 33 | 2 |
| 87 | Kosmoski, Bruce | 17 | 34 | 51 | 0 |
| 89 | Laraiso, Joe | 7 | 15 | 22 | 0 |
| 89 | Reilly, Mike | 6 | 13 | 19 | 2 |
| 92 | Pronti, Luke | 22 | 16 | 38 | 0 |
| 99 | Points, Unaccounted | 0 | 2 | 2 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









