Game Boxscore
Watsons Wish List vs. Team Thumper
Monday March 28th, 2011 at 9:00PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Watsons Wish List (MoCpr) | 0 | 0 | 0 | 0 |
| Team Thumper (MoCpr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:50 | Watsons Wish List | Mike Forys (Unassisted) |
| 04:27 | Watsons Wish List | Steve Latona (Joe Frischoltz) |
| 12:26 | Team Thumper | Chad Loughran (Bryan Feiler) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 06:19 | Watsons Wish List | Steve Latona (Joe Frischoltz) |
| 12:30 | Watsons Wish List | Steve Latona (Joe Frischoltz) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Watsons Wish List | John Reid (Matt Garris) |
| 03:50 | Team Thumper | Bryan Feiler (Mike Irwin) |
| 07:56 | Watsons Wish List | John Reid (Mike Forys) |
| 12:45 | Watsons Wish List | Steve Latona (Joe Frischoltz) |
Penalties
| Time | Team | Player (Penalty) |
|---|---|---|
| 11:05 | Watsons Wish List | Jeremy Oneil (High Sticking - 2:00) |
| 11:05 | Team Thumper | Bryan Feiler (Roughing - 2:00) |
Team Stats
Watsons Wish List
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Garris, Mark | 0 | 0 | 0 | 0 |
| 5 | Oneil, Jeremy | 0 | 0 | 0 | 2 |
| 15 | Reid, John | 2 | 0 | 2 | 0 |
| 16 | Forys, Mike | 1 | 1 | 2 | 0 |
| 18 | Latona, Richie | 0 | 0 | 0 | 0 |
| 19 | Garris, Matt | 0 | 1 | 1 | 0 |
| 23 | Latona, Steve | 4 | 0 | 4 | 0 |
| 37 | Frischoltz, Joe | 0 | 4 | 4 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Team Thumper
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Irwin, Mike | 0 | 1 | 1 | 0 |
| 7 | Sibeniz, Josh | 0 | 0 | 0 | 0 |
| 11 | Smith, Pat | 0 | 0 | 0 | 0 |
| 27 | Narchus, Nick | 0 | 0 | 0 | 0 |
| 31 | Irwin, Shane | 0 | 0 | 0 | 0 |
| 44 | Loughran, Chad | 1 | 0 | 1 | 0 |
| 47 | Feiler, Bryan | 1 | 1 | 2 | 2 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 2 | Schrier, Collin |









