Game Boxscore
Victorious Secret vs. Chuck Norris
Monday March 28th, 2011 at 10:00PM
Game Information
| Location | Kenan Center
Lockport, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Victorious Secret (MoCpr) | 0 | 0 | 0 | 0 |
| Chuck Norris (MoCpr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 05:14 | Victorious Secret | Unaccounted Points (Evan Dressel) |
| 07:29 | Victorious Secret | Unaccounted Points (Nik Metcalf) |
| 09:29 | Victorious Secret | Evan Dressel (Unassisted) |
| 10:25 | Victorious Secret | Unaccounted Points (Evan Dressel) |
| 12:13 | Chuck Norris | Matt Stadlmeir (Luke Pronti) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:34 | Victorious Secret | Nik Metcalf (Jamie Floss) |
| 01:09 | Chuck Norris | Matt Stadlmeir (Unassisted) |
| 02:18 | Chuck Norris | Paul Stadlmeir (Matt Stadlmeir) |
| 07:49 | Chuck Norris | Paul Stadlmeir (Ken Norwich) |
| 09:19 | Victorious Secret | Evan Dressel (Unaccounted Points) |
| 12:29 | Victorious Secret | Evan Dressel (Nik Metcalf) |
| 13:21 | Victorious Secret | Jamie Floss (Unaccounted Points) |
| 14:04 | Chuck Norris | Matt Stadlmeir (Paul Stadlmeir) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:31 | Victorious Secret | Unaccounted Points (Evan Dressel) |
| 05:38 | Chuck Norris | Matt Stadlmeir (Unassisted) |
| 14:41 | Victorious Secret | Evan Dressel (Nik Metcalf) |
Team Stats
Victorious Secret
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Floss, Jamie | 1 | 1 | 2 | 0 |
| 9 | Metcalf, Nik | 1 | 3 | 4 | 0 |
| 19 | Dressel, Evan | 4 | 3 | 7 | 0 |
| 31 | Kuwik, Jon | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 4 | 2 | 6 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 2 | Sheeran, Nolan |
| 21 | Terraenoli, Adam |
| 91 | Wright, Eric |
Chuck Norris
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Stadlmeir, Paul | 2 | 1 | 3 | 0 |
| 10 | Bartz, Will | 0 | 0 | 0 | 0 |
| 11 | Stadlmeir, Matt | 4 | 1 | 5 | 0 |
| 29 | Kiff, Brad | 0 | 0 | 0 | 0 |
| 39 | Chaffee, Marc | 0 | 0 | 0 | 0 |
| 87 | Norwich, Ken | 0 | 1 | 1 | 0 |
| 92 | Pronti, Luke | 0 | 1 | 1 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 23 | Wendt, Josh |









