Game Boxscore
Revision Riot vs. Dust
Thursday August 25th, 2011 at 10:00PM
Final
Game Information
| Event | Summer 2011 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Revision Riot (ThuCp) | 0 | 0 | 0 | 0 |
| Dust (ThuCp) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:34 | Revision Riot | Mike Angstenberger (Russ Harris) |
| 05:09 | Dust | Jeffrey Alexander (Eric Fetes) |
| 08:29 | Revision Riot | Mike Angstenberger (Eric Vitaris) |
| 10:14 | Revision Riot | Jack Smith (Bruce Kosmoski) |
| 13:29 | Revision Riot | Eric Vitaris (Unassisted) |
| 14:58 | Revision Riot | Bruce Kosmoski (Eric Vitaris) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:07 | Revision Riot | Andrew Dadswell (Mike Angstenberger) |
| 04:36 | Dust | Phil Tonsoline (Jeffrey Alexander) |
| 06:44 | Dust | Greg Kabel (Jeffrey Alexander) |
| 10:19 | Dust | Greg Kabel (Eric Fetes) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 00:54 | Dust | Phil Tonsoline (Andrew Tonsoline) |
| 07:04 | Revision Riot | Steve Wright (Mike Angstenberger) |
| 09:09 | Dust | Greg Kabel (Jeffrey Alexander) |
| 10:19 | Dust | Eric Fetes (Andrew Tonsoline) |
| 12:39 | Dust | Greg Kabel (Eric Fetes) |
| 13:57 | Revision Riot | Russ Harris (Mike Angstenberger) |
| 14:25 | Dust | Greg Kabel (Jeffrey Alexander) |
Team Stats
Revision Riot
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dadswell, Andrew | 1 | 0 | 1 | 0 |
| 16 | Wright, Steve | 1 | 0 | 1 | 0 |
| 23 | Vitaris, Will | 0 | 0 | 0 | 0 |
| 27 | Smith, Jack | 1 | 0 | 1 | 0 |
| 31 | McDonell, Brett | 0 | 0 | 0 | 0 |
| 47 | Angstenberger, Mike | 2 | 3 | 5 | 0 |
| 75 | Harris, Russ | 1 | 1 | 2 | 0 |
| 83 | Kosmoski, Bruce | 1 | 1 | 2 | 0 |
| 92 | Vitaris, Eric | 1 | 2 | 3 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None
Dust
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Mccrossan, Cory | 0 | 0 | 0 | 0 |
| 11 | Kabel, Greg | 5 | 0 | 5 | 0 |
| 17 | Tonsoline, Andrew | 0 | 2 | 2 | 0 |
| 18 | Patti, Jason | 0 | 0 | 0 | 0 |
| 19 | Fetes, Eric | 1 | 3 | 4 | 0 |
| 23 | Alexander, Jeffrey | 1 | 4 | 5 | 0 |
| 31 | Lumadue, John | 0 | 0 | 0 | 0 |
| 91 | Tonsoline, Phil | 2 | 0 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
- None









