Game Boxscore
Nerd Herd vs. Inline Genocide
Thursday August 18th, 2011 at 5:00PM
Final
Game Information
| Event | Summer 2011 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Nerd Herd (ThuIr) | 0 | 0 | 0 | 0 |
| Inline Genocide (ThuIr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:39 | Inline Genocide | Alex Basinski (Nick Bordonaro) |
| 04:34 | Inline Genocide | Brett Zdrojewski (Nick Bordonaro) |
| 08:32 | Inline Genocide | Greg Brenner (Alex Basinski) |
| 11:39 | Inline Genocide | Alex Basinski (Brett Zdrojewski) |
| 14:41 | Inline Genocide | Nick Bordonaro (Brett Zdrojewski) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 03:38 | Nerd Herd | Daniel Langendarfer (Unassisted) |
| 04:04 | Inline Genocide | Greg Brenner (Unassisted) |
| 08:19 | Inline Genocide | Nick Bordonaro (Unassisted) |
| 09:54 | Inline Genocide | Alex Basinski (Ryan Zdrojewski) |
| 12:12 | Inline Genocide | Greg Brenner (Ryan Zdrojewski) |
| 14:06 | Inline Genocide | Alex Basinski (Greg Brenner) |
| 14:26 | Inline Genocide | Nick Bordonaro (Ryan Zdrojewski) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:09 | Inline Genocide | Nick Bordonaro (Ryan Zdrojewski) |
| 01:21 | Inline Genocide | Brett Zdrojewski (Nick Bordonaro) |
| 02:38 | Inline Genocide | Nick Bordonaro (Greg Brenner) |
| 03:48 | Inline Genocide | Nick Bordonaro (Ryan Zdrojewski) |
| 07:34 | Inline Genocide | Alex Basinski (Nick Bordonaro) |
| 11:14 | Inline Genocide | Nick Bordonaro (Unassisted) |
| 14:53 | Inline Genocide | Brett Zdrojewski (Nick Bordonaro) |
Team Stats
Nerd Herd
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Quattrini, Jeffrey | 0 | 0 | 0 | 0 |
| 16 | Langendarfer, Daniel | 1 | 0 | 1 | 0 |
| 23 | Rajczak, Matt | 0 | 0 | 0 | 0 |
| 29 | Paradowski, Mark | 0 | 0 | 0 | 0 |
| 31 | Koszuta, Brian | 0 | 0 | 0 | 0 |
| 91 | Pelkey, Matt | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 11 | Cocco, Brian |
| 15 | Dzimira, Tom |
| 17 | Roberto, Joseph |
| 21 | Wheeler, Shawn |
| 27 | Stein, Richard |
Inline Genocide
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Zdrojewski, Brett | 3 | 2 | 5 | 0 |
| 15 | Basinski, Alex | 5 | 1 | 6 | 0 |
| 21 | Zdrojewski, Ryan | 0 | 5 | 5 | 0 |
| 27 | Bordonaro, Nick | 7 | 5 | 12 | 0 |
| 31 | Pritchard, Andrew | 0 | 0 | 0 | 0 |
| 55 | Maggio, Justin | 0 | 0 | 0 | 0 |
| 91 | Brenner, Greg | 3 | 2 | 5 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 35 | Gerardi, Justin |
| 48 | Sturniolo, Anthony |









