Game Boxscore
Practice Heros vs. Angry Birds
Thursday August 18th, 2011 at 7:00PM
Game Information
| Event | Summer 2011 Playoffs |
| Location | Northtown Center at Amherst
Williamsville, NY |
Shots on Goal
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Practice Heros (ThuIr) | 0 | 0 | 0 | 0 |
| Angry Birds (ThuIr) | 0 | 0 | 0 | 0 |
Three Stars
Summary By Period
1st Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:49 | Angry Birds | Rick Benny (Salam Alnakeeb) |
| 07:13 | Practice Heros | Tom Occhino (Jeff Schulze) |
| 09:33 | Practice Heros | Tom Occhino (Unassisted) |
| 13:03 | Practice Heros | Chris Mundy (Matt Albanesi) |
| 14:39 | Angry Birds | Chris Kayne (Unassisted) |
2nd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 02:09 | Angry Birds | Chris Kayne (Unassisted) |
| 04:57 | Angry Birds | Rick Benny (Chris Kayne) |
| 08:36 | Angry Birds | Andrew Campbell (Chris Kayne) |
| 11:09 | Angry Birds | Chris Kayne (Salam Alnakeeb) |
| 12:17 | Practice Heros | Matt Albanesi (Tom Occhino) |
| 13:12 | Angry Birds | Salam Alnakeeb (Chris Kayne) |
3rd Period
Scoring
| Time | Team | Goal (Assist) |
|---|---|---|
| 01:13 | Angry Birds | Rick Benny (Salam Alnakeeb) |
| 03:48 | Angry Birds | Chris Kayne (Unassisted) |
| 06:41 | Angry Birds | Andrew Campbell (Brandon Seifert) |
| 12:21 | Angry Birds | Chris Kayne (Unassisted) |
Team Stats
Practice Heros
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Occhino, Tom | 2 | 1 | 3 | 0 |
| 16 | Schulze, Jeff | 0 | 1 | 1 | 0 |
| 18 | Mundy, Chris | 1 | 0 | 1 | 0 |
| 19 | Brice, Chris | 0 | 0 | 0 | 0 |
| 24 | Rybarczyk, AJ | 0 | 0 | 0 | 0 |
| 31 | Peffer, Tom | 0 | 0 | 0 | 0 |
| 89 | Albanesi, Matt | 1 | 1 | 2 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 2 | Mundy, Erik |
| 7 | Cimini, Bob |
| 11 | Dooley, Bryan |
Angry Birds
Scoring
| Num | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Benny, Rick | 3 | 0 | 3 | 0 |
| 15 | Campbell, Andrew | 2 | 0 | 2 | 0 |
| 16 | Hehr, Brian | 0 | 0 | 0 | 0 |
| 18 | Alnakeeb, Salam | 1 | 3 | 4 | 0 |
| 19 | Kayne, Chris | 5 | 3 | 8 | 0 |
| 27 | Seifert, Brandon | 0 | 1 | 1 | 0 |
| 31 | Delaney, Dennis | 0 | 0 | 0 | 0 |
| 99 | Points, Unaccounted | 0 | 0 | 0 | 0 |
Goaltending
| Num | Name | Mins | SA | SVS | GA |
|---|
Scratches
| Num | Name |
|---|---|
| 11 | Castronova, Bryan |
| 23 | Roncone, Mike |









